Offer for sale (OFS) - December 2020
Offer for Sale of below companies are open in BSE/NSE. To Place your OFS Request:
- Contact your sub broker
- In case you don't have a sub broker, call us on 022-68071111 | 022-42185454
Scrip Name | Category | Time Window | Floor Price |
---|---|---|---|
DCAL | Non-Retail | December 18, 9:15 AM - 3:30 PM | Rs. 145.70 |
DCAL | Retail | December 21, 9:15 AM - 3:30 PM | Rs. 145.70 |
CEINSYSTEC | Non-Retail | December 10, 9:15 AM - 3:30 PM | Rs. 145 |
CEINSYSTEC | Retail | December 11, 9:15 AM - 3:30 PM | Rs. 145 |
FMGOETZE | Non-Retail | December 10, 9:15 AM - 3:30 PM | Rs. 335 |
FMGOETZE | Retail | December 11, 9:15 AM - 3:30 PM | Rs. 335 |
IRCTC | Non-Retail | December 10, 9:15 AM - 3:30 PM | Rs. 1367 |
IRCTC | Retail | December 11, 9:15 AM - 3:30 PM | Rs. 1367 |
ISEC | Non-Retail | December 9, 9:15 AM - 3:30 PM | Rs. 440 |
ISEC | Retail | December 10, 9:15 AM - 3:30 PM | Rs. 440 |
Peak Margin Utilization changes from 1st December, 2020
1. Upfront margin will be collected before placing any trade across all segments.
2. You will continue to enjoy 80% of the sale benefits for shares that have been sold from your account on the same day of sell.
3.Funds Payout will be processed pre and post equity market hours (Before 9 am and after 4 pm).
4. It is advisable that you transfer Funds to your Angel Broking account or Pledge your shares lying in your Angel Demat account to enjoy uninterrupted trading.
Product | Equity | FNO | Currency | NCDEX | MCX | ||||
---|---|---|---|---|---|---|---|---|---|
Futures | Options | Futures | Options | ||||||
Selling | Buying | Selling | Buying | ||||||
Intraday | 4 times | 4 times | 4 times | 3 times | 4 times | 4 times | 3 times | 3 times | 4 times |
Click here to view the SEBI Circular
Click here to view the FAQ published by NSE
Buybacks, Takeovers and Delisting - December 2020
Here's the list of the latest Takeovers, Buy Back and De-listing. The Offer Period and Price are mentioned along with them. To participate in any of these call us on 022-68071111 / 022-42185454 or write to us at support@angelbroking.com
Scrip Name | Sub Type | Start Date | End Date | Floor Price |
KANCHI | Buyback | 31-12-2020 | 13-01-2021 | Rs. 405 |
HIKLASS | Takeover | 30-12-2020 | 12-01-2021 | Rs. 17.80 |
MAYURUNIQ | Buyback | 30-12-2020 | 12-01-2021 | Rs. 400 |
WIPRO | Buyback | 28-12-2020 | 11-01-2021 | Rs. 400 |
TCS | Buyback | 17-12-2020 | 01-01-2021 | Rs. 3000 |
NMDC | Buyback | 17-12-2020 | 31-12-2020 | Rs. 105 |
ASAHISONG | Buyback | 10-12-2020 | 23-12-2020 | Rs. 330 |
NTPC | Buyback | 04-12-2020 | 18-12-2020 | Rs. 115 |
AJANTPHARM | Buyback | 03-12-2020 | 16-12-2020 | Rs. 1850 |
KIOCL LTD | Buyback | 01-12-2020 | 14-12-2020 | Rs. 110 |
COSMOFILMS | Buyback | 27-11-2020 | 11-12-2020 | Rs. 576 |
MAJESCO | Buyback | 27-11-2020 | 11-12-2020 | Rs. 845 |
RESONANCE | Takeover | 26-11-2020 | 10-12-2020 | Rs. 55.50 |
ASHOKALC | Takeover | 25-11-2020 | 09-12-2020 | Rs. 22.55 |
INTLCONV | Takeover | 24-11-2020 | 08-12-2020 | Rs. 33 |
Launched of Open API Platform for Angel Broking
Want to build trading and investing platforms but don’t want to take on the added burden of getting your brokerage license and becoming a stockbroker?
Check out the Platform
Suspended Trading - Lakshmi Vilas Bank Ltd
Buybacks, Takeovers and Delisting- November 2020
Following Companies share are available for Tender-Offers under Takeovers, Buy Back and De-listing, The offer period and Price are mentioned along with them:
Scrip Name | Sub Type | Start Date | End Date | Floor Price |
---|---|---|---|---|
AMARSEC | Takeover | 17-11-2020 | 01-12-2020 | Rs. 18.13 |
RITES | Buyback | 27-10-2020 | 10-11-2020 | Rs. 265 |
MAGNAELQ | Buyback | 27-10-2020 | 10-11-2020 | Rs. 175 |
JAMESWARREN | Buyback | 29-10-2020 | 12-11-2020 | Rs. 114 |
WINTAC | Delisting | 11-11-2020 | 18-11-2020 | Rs. 220 |
BABAFOOD | Delisting | 17-11-2020 | 23-11-2020 | Rs. 70 |
AMARSEC | Takeover | 17-11-2020 | 01-12-2020 | Rs. 18.13 |
INTLCONV | Takeover | 24-11-2020 | 08-12-2020 | Rs. 33 |
ASHOKALC | Takeover | 25-11-2020 | 09-12-2020 | Rs. 22.55 |
RESONANCE | Takeover | 26-11-2020 | 10-12-2020 | Rs. 55.50 |
COSMOFILMS | Buyback | 27-11-2020 | 11-12-2020 | Rs. 576 |
MAJESCO | Buyback | 27-11-2020 | 11-12-2020 | Rs. 845 |
022-68071111 / 022-42185454
Offer for sale (OFS) - November 2020
Offer for Sale of below companies are open in BSE/NSE:
Scrip Name | Category | Time Window | Floor Price |
---|---|---|---|
TUTIALKA | Non-Retail | November 3, 9:15 AM - 2:30 PM | Rs. 6.50 |
TUTIALKA | Retail | November 4, 9:15 AM - 2:30 PM | Rs. 6.50 |
INGERRAND | Retail | November 25, 9:15 AM - 2:30 PM | Rs. 578.60 |
INGERRAND | Non-Retail | November 24, 9:15 AM - 2:30 PM | Rs. 578.60 |
022-68071111 / 022-42185454
Rights Entitlements listing in November 2020
Following companies have announced Rights Issue for all eligible shareholders.
These REs will be temporarily traded on the stock exchanges for some period.
You can either use the REs to apply for the rights of shares or you can sell them directly.:
Company | Rights Entitlement (RE) | Ratio | Issue Price | RE Listing date | RE Last trading date | Last date to apply for rights shares |
---|---|---|---|---|---|---|
Shoppers Stop Limited | SHOPERSTOP-RE | 17:70 | Rs. 140 | November 27 | December 07 | December 11 |
Pricol Limited | PRICOLLTD-RE | 2:7 | Rs. 30 | December 03 | December 11 | December 17 |
• Login to your bank account online via Net Banking.
• Go to Net banking ASBA
• Register "BENEFICIARY REGISTRATION" (Could be optional for some banks)
• Select desired RE from the list.
• Enter the Quantity, Price, Angel DP Account details.
• Submit your application.
To Know your DP ID (16-digit number used to identify your demat account) please follow below steps:
• On Web: Login -> My profile -> My DP Details
• On ABMA App: Login-> My Profile -> Bank & DP Details -> DP Details
Angel Broking, the Depository Participant(DP) is a member of CDSL(Depository)
Click here to view the steps for ASBA registrations on Net Banking Kotak Bank
Click here to view Self- certified Syndicate Banks under ASBA facility
Click here verify your entitlement Right Issue entitlement
If you want to participate in any of the above please contact us at: support@angelbroking.com
022-68071111 / 022-42185454
Muhurat Trading Session for Equity Segment on account of Diwali Laxmi Pujan
Muhurat trading this year for Equities, Equity F&O, Currency F&O, and
Commodities will be conducted on Saturday, November 14, 2020.
Market Schedule | Start Time | End Time |
---|---|---|
Block deal session | 5:45 pm | 6:00 pm |
Pre Open * | 6:00 pm | 6:08 pm |
Normal Market | 6:15 pm | 7:15 pm |
Call Auction Illiquid session * | 6:20 pm | 7:05 pm |
Closing Session | 7:25 pm | 7:35 pm |
Revision in Expiry Date of Silver Micro and Silver Mini November Contracts
Symbol | Existing Expiry Date | Revised Expiry Date |
---|---|---|
SILVERMIC | November 30, 2020 | November 27, 2020 |
SILVERM | November 30, 2020 | November 27, 2020 |