Bandhan Mutual Fund has launched a new open-ended, multi-asset allocation scheme called BANDHAN MULTI ASSET ALLOCATION FUND, to generate income and provide long-term capital appreciation by investing in instruments across multiple asset classes such as equity, debt, money market securities, and gold/silver related instruments. The New Fund Offer (NFO) is open for subscription from January 10, 2024, to January 24, 2024, with a minimum subscription amount of Rs 1,000. There is no entry load, but an exit load of 0.5% applies for redemptions/switches within 30 days of allotment, except for up to 10% of the investment.
A multi-asset allocation fund is a type of mutual fund that invests in a variety of asset classes, such as stocks, bonds, real estate, and commodities. The goal of a multi-asset allocation fund is to provide investors with a diversified portfolio that can help reduce risk and achieve their investment goals.
The investment objective of the Scheme is to generate income and provide long-term capital appreciation by investing in instruments across multiple asset classes namely Equity & Equity Related Instruments, Debt & Money Market Securities and Gold/Silver related instruments.
Instruments | Indicative Allocation (% of total assets) | Risk Profile |
Equity and Equity related instruments | 65% to 80% | Very High |
Debt Securities and Money Market Instruments | 10% to 30% | Moderate to High |
Gold/silver ETFs and Sovereign gold deposit schemes | 10% to 30% | Moderate to High |
Units issued by REITs and InvITs | 0% to 10% | Very High |
Investment in Foreign Securities – 0% to 15% of the net assets
The performance of the scheme will be benchmarked against 65% Nifty 500 TRI + 25% NIFTY Short Duration Debt Index + 5% Domestic prices of gold + 5% Domestic prices of silver.
Equity Portion: Viraj Kulkarni (experience spanning over 10 years in the Finance Industry), Daylynn Pinto (experience spanning over 17 years in the mutual fund industry), Nemish Sheth (Total experience – 12 years)
Debt Portion: Gautam Kaul (Total experience – 20 years)
Overseas Investment: Ritika Behera (Equity) and Sreejith Balasubramanian (Debt) (experience of around 16 years).
Scheme Name | AuM (Cr) | 6M | YTD | 1Y | 2Y | 3Y | 5Y | 10Y |
Motilal Oswal Multi Asset Fund – Direct Plan – Growth | 101.52 | 9% | 1% | 15% | 9% | 7% | – | – |
Baroda BNP Paribas Multi Asset Fund – Direct Plan – Growth | 1,256.02 | 15% | 0% | 24% | – | – | – | – |
Tata Multi Asset Opportunities Fund – Direct Plan – Growth | 2,090.96 | 13% | 0% | 21% | 14% | 17% | – | – |
UTI Multi Asset Allocation Fund – Direct Plan – Growth | 1,067.26 | 18% | 1% | 32% | 17% | 15% | 13% | 11% |
Nippon India Multi Asset Fund – Direct Plan – Growth | 2,020.43 | 15% | 0% | 24% | 13% | 14% | – | – |
ICICI Prudential Multi-Asset Fund – Direct Plan – Growth | 30,650.11 | 16% | 0% | 25% | 19% | 24% | 19% | 17% |
Quant Multi Asset Fund – Direct Plan – Growth | 1,153.27 | 19% | 1% | 24% | 18% | 30% | 26% | 16% |
HDFC Multi-Asset Fund – Direct Plan – Growth | 2,151.35 | 11% | 0% | 20% | 12% | 14% | 15% | 12% |
Axis Multi Asset Allocation Fund – Direct Plan – Growth | 1,265.75 | 8% | -1% | 15% | 3% | 10% | 14% | 11% |
SBI Multi Asset Allocation Fund – Direct Plan – Growth | 2,711.59 | 16% | 0% | 25% | 16% | 14% | 14% | 12% |
We're Live on WhatsApp! Join our channel for market insights & updates
Start Your Mutual Fund Investments Journey Today
Join our 2 Cr+ happy customers