DSP Mutual Fund has launched a new open-ended Fund of Fund (FoF) scheme called “DSP US Treasury Fund of Fund” that invests in units of ETFs and/or Funds focused on US Treasury Bonds. The scheme’s objective is to generate income and long-term capital appreciation, but there is no guarantee of achieving this objective. The new fund offering (NFO) is open for subscription from March 7th to 13th, 2024, with a minimum investment amount of Rs 100.
The investment objective of the DSP US Treasury Fund of Fund is to generate income & long-term capital appreciation by investing in units of ETFs and/or Funds focused on US Treasury Bonds There is no assurance that the investment objective of the Scheme will be achieved.
Investors seeking long-term capital appreciation returns and income generation through ETF units and/or US Treasury bond funds may consider this NFO.
Risk-o-meter: DSP US Treasury Fund of Fund – very high, Benchmark
Asset Category | Minimum Exposure | Maximum Exposure | Risk Profile |
Units of ETFs and/or Funds focused on US Treasury Bonds | 95% | 100% | Very High |
Cash and Cash Equivalents | 0% | 5% | Low |
DSP US Treasury Fund of Fund will benchmark against the S&P U.S. Treasury Bond Index.
Jay Kothari, Age: 42, Educational Qualification: BMS, MBA, Total Experience (in years): 18
Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Returns as on – 06-03-2024 in % | ||||
2024 | 2023 | 2022 | 2021 | 2020 | ||||
All Fund of Funds-Overseas | – | – | – | 2.56 | 24.4 | -14.79 | 10.63 | 19.87 |
Motilal Oswal Nasdaq 100 FOF Reg Gr | 05-11-2018 | 4533.39 | 0.58 | 6.27 | 52.45 | -26.2 | 28.47 | 50.76 |
Franklin India Feeder Franklin US Opportunities Gr | 05-02-2012 | 3327.10 | 1.52 | 10.35 | 37.94 | -30.35 | 17.89 | 45.22 |
Kotak NASDAQ 100 FOF Reg Gr | 02-02-2021 | 2899.97 | 0.67 | 5.41 | 57.75 | -26.84 | – | – |
Edelweiss US Technology Equity FOF Reg Gr | 05-03-2020 | 2143.58 | 2.36 | 10.14 | 65.47 | -39.15 | 13.96 | – |
PGIM India Global Equity Opp Gr | 14-05-2010 | 1361.14 | 2.38 | 13.15 | 39.5 | -33.79 | 7.04 | 72.39 |
Mirae Asset NYSE FANG and ETF FOF Reg Gr | 10-05-2021 | 1265.33 | 0.43 | 15.56 | 92.47 | -33.16 | – | – |
Edelweiss Greater China Equity Off Shore Fund Reg Gr | 26-08-2009 | 1178.23 | 2.37 | -2.4 | -10.29 | -21.09 | -8.57 | 57.36 |
HDFC Developed World Indexes FOF Gr | 06-10-2021 | 1157.31 | 0.69 | 5.09 | 23.22 | -9.97 | – | – |
Kotak Global Innovation FOF Reg Gr | 22-07-2021 | 984.56 | 1.6 | 6.05 | 31.45 | -30.57 | – | – |
Axis Global Equity Alpha FOF Reg Gr | 05-09-2020 | 892.36 | 1.6 | 6.13 | 19.95 | -8.64 | 22.3 | – |
Dreaming of financial freedom? Use our Online SIP Calculator to see how regular investments can add up to grow wealth. Take the first step towards your goals. Calculate now!
Disclaimer: This blog has been written exclusively for educational purposes. The securities mentioned are only examples and not recommendations. The information is based on various secondary sources on the internet and is subject to change. Please consult with a financial expert before making investment decisions.
We're Live on WhatsApp! Join our channel for market insights & updates
Start Your Mutual Fund Investments Journey Today
Join our 2 Cr+ happy customers