Looking at the data on Foreign Institutional Investors (FIIs), there is a noticeable trend of net selling in Indian equities during October 2023. FIIs have consistently been selling Indian stocks, with a total net selling of approximately Rs. 26,692.16 crore in the month of October 2023. This level of selling is the highest since January 2023.
Despite the current trend of selling, FIIs maintain a positive long-term investment outlook in India. The reasons for selling appear to be driven by short-term global factors and concerns rather than a lack of confidence in the Indian market itself.
Domestic Institutional Investors (DIIs) have provided support to the Indian stock market by purchasing stocks in the cash segment worth Rs. 25,105.86 crore in October 2023. Their investments have partially offset the impact of FIIs’ selling.
Investors should closely monitor these factors and the evolving global economic conditions to make informed decisions in the Indian stock market.
The Israel-Hamas conflict, along with the possibility of other countries becoming involved, has made foreign investors more cautious. This conflict can affect world markets and make people more hesitant to take risks. Additionally, the increase in oil prices due to the conflict is causing concerns, as higher oil prices can impact India’s trade and increase the cost of goods.
Rising US bond yields have made US bonds more attractive to investors, leading them to divert their investments away from Indian stocks. A strong US dollar is also making it more expensive for foreign investors to put money into India.
Global economic worries and cautious investor sentiment are leading foreign investors to reduce their investments in emerging markets like India.
The relatively high valuation of Indian stocks compared to other emerging markets is also influencing foreign investors to sell more of their Indian investments, as expensive stocks tend to make investors more cautious.
FII Rs Crore | DII Rs Crore | |||||
Date | Gross Purchase | Gross Sales | Net Purchase/Sales | Gross Purchase | Gross Sales | Net Purchase/Sales |
Oct-23 | 1,86,494.72 | 2,15,551.33 | -29,056.61 | 1,55,888.65 | 1,30,782.79 | 25,105.86 |
Sep-23 | 2,28,678.76 | 2,55,370.92 | -26,692.16 | 1,84,018.46 | 1,63,705.81 | 20,312.65 |
Aug-23 | 2,70,587.17 | 2,91,207.82 | -20,620.65 | 1,87,966.34 | 1,62,949.39 | 25,016.95 |
Jul-23 | 2,15,974.66 | 2,02,052.65 | 13,922.01 | 1,68,838.84 | 1,70,023.17 | -1,184.33 |
Jun-23 | 2,35,250.76 | 2,08,000.75 | 27,250.01 | 1,52,605.69 | 1,48,147.46 | 4,458.23 |
May-23 | 2,36,945.55 | 2,09,089.07 | 27,856.48 | 1,35,524.29 | 1,38,830.64 | -3,306.35 |
Apr-23 | 1,29,039.75 | 1,23,327.95 | 5,711.80 | 1,07,083.72 | 1,04,867.15 | 2,216.57 |
Mar-23 | 1,75,539.06 | 1,73,541.36 | 1,997.70 | 1,39,074.82 | 1,08,526.05 | 30,548.77 |
Feb-23 | 1,62,167.67 | 1,73,258.31 | -11,090.64 | 1,30,472.45 | 1,11,233.17 | 19,239.28 |
Jan-23 | 1,55,345.35 | 1,96,810.08 | -41,464.73 | 1,43,909.70 | 1,10,497.85 | 33,411.85 |
Disclaimer: This blog has been written exclusively for educational purposes. The securities mentioned are only examples and not recommendations. It is based on several secondary sources on the internet and is subject to changes. Please consult an expert before making related decisions.
We're Live on WhatsApp! Join our channel for market insights & updates