Indian stock markets had a roller coaster ride in the first week of October. For investors looking to make informed decisions, it’s essential to keep an eye on the top gainers and losers in the market. These can provide valuable insights into stocks or sectors that are performing well and ones facing challenges.
Company | Prev Close (Rs) | Current Price (Rs) | % Change |
Tarini International Ltd. | 6.8 | 11.83 | 73.97 |
Piccadily Agro Industries Ltd. | 114.95 | 191.6 | 66.68 |
Nagpur Power & Industries Ltd | 83.8 | 132.69 | 58.34 |
Lime Chemicals Ltd. | 24.2 | 36.93 | 52.6 |
Gujarat Poly Electronics Ltd | 56.5 | 83.55 | 47.88 |
SoftTech Engineers Ltd | 177.65 | 262.2 | 47.59 |
7NR Retail Ltd. | 0.52 | 0.7 | 34.62 |
Diamond Power Infras | 32.61 | 43.49 | 33.36 |
Diligent Media Corp | 3.39 | 4.5 | 32.74 |
Jagan Lamps Ltd | 69.95 | 91.23 | 30.42 |
Company | Prev Close (Rs) | Current Price (Rs) | % Change |
Surya Roshni Ltd. | 981.95 | 504.75 | -48.6 |
Benara Bearings & Pistons Ltd | 17.85 | 14.2 | -20.45 |
Dynamic Portfolio Management & Services Ltd. | 53.67 | 43.74 | -18.5 |
ETT Ltd | 23.18 | 18.9 | -18.46 |
United Leasing & Industries Ltd. | 28.78 | 23.47 | -18.45 |
Ind-Swift Ltd. | 19.21 | 15.67 | -18.43 |
Sulabh Engineers & Services Ltd. | 7.82 | 6.38 | -18.41 |
Mefcom Capital Markets Ltd. | 21.51 | 17.64 | -17.99 |
ACE Software Exports Ltd. | 26.5 | 21.75 | -17.92 |
Unitech Ltd. | 2.91 | 2.39 | -17.87 |
Disclaimer: This blog has been written exclusively for educational purposes. The securities mentioned are only examples and not recommendations. It is based on several secondary sources on the internet, and is subject to changes. Please consult an expert before making related decisions.
We're Live on WhatsApp! Join our channel for market insights & updates
Enjoy ₹0 Account Opening Charges
Join our 2 Cr+ happy customers