Quant Mutual Fund, under the leadership of Sandeep Tandon, has achieved a significant milestone by crossing Rs 50,000 crore in Assets Under Management (AUM). Established in 1996, Quant Mutual Fund boasts over 22 years of experience, emphasising an active, absolute, and unconstrained approach to asset management. This article delves into the key factors contributing to Quant’s success, including its innovative strategies, commitment to predictive analytics, and recent fund launches. We’ll also explore the fund’s unique investment philosophy and principles that have propelled it to the forefront of India’s mutual fund industry.
Quant’s Evolution and Guiding Principles
Founded in 1996, Quant Mutual Fund has evolved as a pioneering player in India’s mutual fund landscape. The fund’s guiding principles revolve around being active, absolute, and unconstrained. It prioritizes investor interests through dynamic money management, leveraging multi-dimensional research and proprietary indicators.
Innovation and Technological Integration
Quant Mutual Fund stands out for its innovative approach, incorporating Artificial Intelligence and machine learning for over a decade. This forward-looking strategy involves monitoring not only tools and data but also the behavioural data points of market participants. The fund’s emphasis on behavioural finance has earned it a strong reputation in India.
Fund Offerings and Milestone Achievement
Quant Mutual Fund manages a diverse range of funds catering to various investor needs. Notably, the introduction of Quant Consumption Fund and Quant Commodities Fund has played a pivotal role in surpassing the Rs 50,000 crore AUM milestone. This accomplishment highlights the growing popularity and success of Quant MF in the mutual fund industry.
Here is a comprehensive list of all Quant Mutual Fund options:
Funds | Fund Manager | AUM(in Rs crore) | ExpenseRatio (%) | NAV | 52 WeekHigh (NAV) | 52 WeekLow (NAV) | Return (%)1 yr |
Quant Small Cap Fund(G) | Ankit Pande | 13,001.80 | 1.71 | 219.82 | 219.82 | 133.67 | 49.2 |
Quant Active Fund(G) | Ankit Pande | 7,413.30 | 1.79 | 579.85 | 581.41 | 398.84 | 24.86 |
Quant ELSS Tax Saver Fund(G) | Ankit Pande | 6,416.20 | 1.8 | 326.14 | 327.01 | 219.23 | 30.77 |
Quant Mid Cap Fund(G) | Ankit Pande | 4,222.40 | 1.87 | 189.33 | 190.56 | 123.43 | 34.99 |
Quant Flexi Cap Fund(G) | Ankit Pande | 2,901.20 | 1.95 | 84.47 | 84.98 | 57.2 | 30.75 |
Quant Liquid Plan(G) | Sanjeev Sharma | 1,650.80 | 0.54 | 37.39 | 37.39 | 35.04 | 6.73 |
Quant Absolute Fund(G) | Sanjeev Sharma | 1,546.00 | 2.07 | 364.77 | 366.04 | 282.47 | 16.72 |
Quant Large & Mid Cap Fund(G) | Ankit Pande | 1,486.30 | 2.08 | 99.98 | 101.15 | 67 | 31.73 |
Quant Quantamental Fund-Reg(G) | Sandeep Tandon | 1,387.40 | 2.1 | 19.67 | 19.79 | 13.05 | 37.74 |
Quant Infrastructure Fund(G) | Ankit Pande | 1,321.60 | 2.13 | 32.32 | 32.32 | 21.15 | 32.87 |
Quant Multi Asset Fund(G) | Sanjeev Sharma | 1,288.00 | 2.06 | 108.39 | 109.06 | 82.99 | 21.44 |
Quant Value Fund-Reg(G) | Sandeep Tandon | 996.60 | 2.19 | 16.32 | 16.41 | 10.3 | 38.19 |
Quant Business Cycle Fund-Reg(G) | Sandeep Tandon | 929.50 | 2.23 | 14.25 | 14.36 | 10 | – |
Quant Focused Fund(G) | Ankit Pande | 574.30 | 2.35 | 76.5 | 77.2 | 52.96 | 29.87 |
Quant Dynamic Asset Allocation Fund-Reg(G) | Sandeep Tandon | 466.70 | 2.39 | 13.45 | 13.59 | 9.97 | – |
Quant Large Cap Fund-Reg(G) | Sandeep Tandon | 424.60 | 2.39 | 12.96 | 13.13 | 9.01 | 27.78 |
Quant Momentum Fund-Reg(G) | Ankit Pande | 355.90 | 2.39 | 11.55 | 11.64 | 10 | – |
Quant Manufacturing Fund-Reg(G) | Sandeep Tandon | 333.40 | 2.39 | 12.43 | 12.63 | 10 | – |
Quant BFSI Fund-Reg(G) | Sandeep Tandon | 271.90 | 2.39 | 13.96 | 14 | 10 | – |
Quant Teck Fund-Reg(G) | Sandeep Tandon | 233.90 | 2.39 | 11.04 | 11.04 | 9.4 | – |
Quant ESG Equity Fund-Reg(G) | Ankit Pande | 200.40 | 2.39 | 28.57 | 28.77 | 19.81 | 26.71 |
Quant Healthcare Fund-Reg(G) | Sandeep Tandon | 191.70 | 2.39 | 12.85 | 12.85 | 10 | – |
Quant Overnight Fund-Reg(G) | Sanjeev Sharma | 141.70 | 0.23 | 10.77 | 10.77 | 10.06 | 7.03 |
Quant Gilt Fund-Reg(G) | Sanjeev Sharma | 57.40 | 1.41 | 10.65 | 10.65 | 10.04 | 6.07 |
Quant Consumption Fund-Reg(G) | Ankit Pande | NA | – | – | – | – | – |
Quant Commodities Fund-Reg(G) | Ankit Pande | NA | – | 9.9 | 10.1 | 9.78 | – |
We're Live on WhatsApp! Join our channel for market insights & updates
Start Your Mutual Fund Investments Journey Today
Join our 2 Cr+ happy customers