Stocks under ₹50 could be an opportunity for investors on a modest budget and starting out on their investment journey. These stocks can have the potential for growth in the future but are considered highly risky. Therefore, evaluating their fundamentals well before investing is highly essential. In this article, explore 50 stocks under ₹50 based on various parameters, including market cap, return on equity, 5-year CAGR, debt-free, and high dividend paying.
Name | Market Cap (₹ crore) | Close Price (₹) | PE Ratio | Return on Equity (%) |
MSR India Ltd | 64.33 | 10.23 | 3.13 | 617.14 |
Innocorp Ltd | 5.12 | 6.45 | 1.33 | 376.59 |
Lime Chemicals Ltd | 17.71 | 27.22 | 6.42 | 342.86 |
Indo Gulf Industries Ltd | – | 0 | 0 | 255.56 |
Marsons Ltd | 115.92 | 8.28 | 35.45 | 236.10 |
Modern Steel Ltd | 34.41 | 25 | 2.49 | 233.98 |
Satiate Agri Ltd | 6.70 | 22.89 | 9.57 | 208.96 |
Julien Agro Infratech Ltd | 49.47 | 25 | 1.17 | 208.30 |
Oil Country Tubular Ltd | 113.16 | 25.55 | 1.08 | 169.56 |
IO System Ltd | 99.22 | 35.28 | 33.87 | 166.01 |
Note: The list of 10 stocks under ₹50 based on Return on Equity (ROE) is as of December 14, 2023. The stocks are selected and sorted according to their ROE.
Name | Market Cap (₹ in crore) | Close Price (₹) | PE Ratio |
Indian Overseas Bank | 81,374.88 | 43.05 | 38.68 |
Vodafone Idea Ltd | 64,257.19 | 13.2 | -2.19 |
Yes Bank Ltd | 60,970.31 | 21.2 | 82.86 |
Suzlon Energy Ltd | 51,859.34 | 38.2 | 18.20 |
UCO Bank | 47,883.61 | 40.05 | 25.71 |
Central Bank of India Ltd | 41,755.32 | 48.1 | 24.87 |
Bank of Maharashtra Ltd | 33,034.61 | 46.65 | 12.68 |
Punjab & Sind Bank | 30,228.98 | 44.6 | 23.02 |
IRB Infrastructure Developers Ltd | 24,186.20 | 40.05 | 33.59 |
Trident Ltd | 18,643.67 | 37.05 | 42.30 |
Note: The list of 10 stocks under ₹50 based on Market Cap is as of December 14, 2023. The stocks are selected and sorted according to their market cap.
Name | Market Cap (₹ in crore) | Close Price (₹) | PE Ratio | Total Debt (₹ in crore) |
3P Land Holdings Ltd | 45.63 | 25.35 | 29.82 | 0 |
Accord Synergy Ltd | 9.65 | 27.8 | 32.17 | 0 |
Rajdarshan Industries Ltd | 12.15 | 39.1 | 40.51 | 0 |
ASL Industries Ltd | 40.89 | 39.25 | 25.08 | 0 |
Bartronics India Ltd | 560.42 | 18.2 | 1.36 | 0 |
BC Power Controls Ltd | 31.06 | 4.45 | 44.37 | 0 |
Brightcom Group Ltd | 4,057.23 | 20.1 | 2.96 | 0 |
BSEL Infrastructure Realty Ltd | 139.29 | 16.86 | 3.58 | 0 |
Blue Chip India Ltd | 10.23 | 1.9 | 14.83 | 0 |
Diligent Media Corporation Ltd | 52.97 | 4.5 | 0.33 | 0 |
Note: The list of 10 stocks under ₹50 based on low debt is as of December 14, 2023. The stocks are selected and sorted according to their total debt.
Name | Market Cap (₹ in crore) | Close Price (₹) | PE Ratio | Dividend Yield (%) |
Taparia Tools Ltd | 4.43 | 2.92 | 0.06 | 1,061.64 |
Elcid Investments Ltd | 0.07 | 3.37 | 0.0009 | 741.84 |
Rajnandini Metal Ltd | 248.83 | 9 | 18.19 | 11.11 |
Swastik Safe Deposit and Investments Ltd | 0.23 | 9.48 | 0.51 | 10.55 |
M Lakhamsi Industries Ltd | 0.59 | 0.99 | 0.82 | 10.10 |
IL & FS Investment Managers Ltd | 307.75 | 9.8 | 25.69 | 8.16 |
Abirami Financial Services (India) Ltd | 16.50 | 30.54 | 1.13 | 7.28 |
Golechha Global Finance Ltd | 7.72 | 14.04 | -4.41 | 7.12 |
Gothi Plascon India Ltd | 30.70 | 30.1 | 18.61 | 6.64 |
Oswal Greentech Ltd | 683.11 | 26.6 | 17.08 | 5.64 |
Note: The list of 10 stocks under ₹50 based on high-yield dividend is as of December 14, 2023. The stocks are selected and sorted according to their dividend yield.
Name | Market Cap (₹ in crore) | Close Price (₹) | PE Ratio | 5Y CAGR (%) |
Spacenet Enterprises India Ltd | 1,725.52 | 31.75 | 639.08 | 154.05 |
Global Capital Markets Ltd | 39.03 | 0.98 | -216.86 | 130.12 |
RRIL Ltd | 397.22 | 32.77 | 28.89 | 129.92 |
Comfort Intech Ltd | 250.51 | 7.83 | 35.63 | 128.75 |
Hampton Sky Realty Ltd | 1,368.84 | 49.92 | -2,534.90 | 114.47 |
Shree Precoated Steels Ltd | 7.30 | 17.63 | -13.77 | 114.31 |
Lloyds Steels Industries Ltd | 5,318.87 | 47.42 | 144.38 | 112.05 |
Quantum Digital Vision (India) Ltd | 6.65 | 21.91 | 664.97 | 102.72 |
Jagjanani Textiles Ltd | 28.94 | 18.55 | -2,893.8 | 102.11 |
Salem Erode Investments Ltd | 46.09 | 40.2 | -512.13 | 100.20 |
Note: The list of 10 stocks under ₹50 based on 5-year CAGR is as of December 14, 2023. The stocks are selected and sorted according to their 5-year CAGR.
Stocks under ₹50 offer investors the opportunity to possibly gain exposure to the stock markets at a minimal amount. However, it is important to understand that these stocks come with risks and it is necessary to research them well before investing. Understand your financial goals, risk appetite and investment horizon before investing in these stocks.
Visit Angel One for information if you want to invest in stocks and open your Demat Account today.
In case you believe in value investing, that stocks may offer high returns in the future according to the company’s future prospects, you may consider investing in stocks below ₹50 according to your investment goals.
Where can I find information about stocks under ₹50?
You can find information about a stock’s fundamentals and other details pertaining to stocks under ₹50 on the websites of the BSE and NSE, or any other financial websites like those of Angel One.
If I invest in a stock under ₹50, will the price ever appreciate?
This depends on the company’s fundamentals and its potential to grow. It is important to research them well before investing.
Disclaimer: This article has been written for educational purposes only. The securities quoted are only examples and not recommendations.
We're Live on WhatsApp! Join our channel for market insights & updates
Enjoy ₹0 Account Opening Charges
Join our 2 Cr+ happy customers