Over the past five years ending in June 2024, an analysis of the top 30 active equity funds by AUM reveals that 12 funds outperformed their respective benchmarks. Notably, the Quant Small Cap Fund, SBI Contra Fund, and Nippon India Small Cap Fund stood out, each generating over 5% alpha. The Quant Small Cap Fund, ranked 30th with Rs. 23,000 crores in AUM, delivered an impressive 14% alpha and a five-year CAGR of 42%, compared to its benchmark’s 28%. The SBI Contra Fund and Nippon India Small Cap Fund achieved 8% and 5% alpha, respectively.
Several other funds also performed well. The Parag Parikh Flexi Cap Fund, ICICI Prudential Value Discovery Fund, and SBI Long Term Equity Fund each secured over 4% alpha. Additional outperforming funds included ICICI Prudential Bluechip Fund, Nippon India Large Cap Fund, HDFC Flexi Cap Fund, Mirae Asset ELSS Tax Saver Fund, Nippon India Multi Cap Fund, and SBI Small Cap Fund.
Interestingly, the Parag Parikh Flexi Cap Fund surpassed the HDFC Mid Cap Opportunities Fund to become India’s largest fund by AUM, managing Rs. 71,700 crore in June 2024. It achieved a CAGR of 25%, outpacing its benchmark’s 20%. Meanwhile, the HDFC Mid Cap Opportunities Fund, the second-largest fund with Rs. 70,600 crore in AUM, underperformed its benchmark by 92 basis points.
Among the top underperformers were the Axis ELSS Tax Saver Fund, Axis Midcap Fund, and Axis Bluechip Fund. This analysis focused solely on regular plans of these funds.
Here’s a summary of the performance of the top 30 actively managed equity funds based on their AUM, with the outperformers highlighted in yellow.
Scheme Name | Return 5 Year (%) Regular | Return 5 Year (%) Benchmark | Alpha | AUM (Cr.) |
Parag Parikh Flexi Cap Fund | 24.57 | 19.76 | 4.81 | 71699.85 |
HDFC Mid-Cap Opportunities Fund | 26.98 | 27.9 | -0.92 | 70562.7 |
ICICI Prudential Bluechip Fund | 19.07 | 17.36 | 1.71 | 59,335.09 |
HDFC Flexi Cap Fund | 20.81 | 19.76 | 1.05 | 59103.34 |
Nippon India Small Cap Fund | 33.76 | 28.37 | 5.39 | 56451.98 |
Kotak Flexicap Fund | 17.46 | 19.76 | -2.3 | 51104.2 |
Kotak Emerging Equity Fund | 26.52 | 27.9 | -1.38 | 49439.44 |
SBI Bluechip Fund | 16.69 | 17.9 | -1.21 | 49182.48 |
ICICI Prudential Value Discovery Fund | 23.88 | 19.76 | 4.12 | 45471.94 |
Mirae Asset Large Cap Fund | 15.26 | 17.36 | -2.1 | 40,140.87 |
Mirae Asset Large & Midcap Fund | 21.8 | 22.66 | -0.85 | 37,788.68 |
Axis ELSS Tax Saver Fund | 14.81 | 19.76 | -4.95 | 37108.77 |
HDFC Top 100 Fund | 16.45 | 17.36 | -0.91 | 35437.12 |
SBI Focused Equity Fund | 17.42 | 19.95 | -2.53 | 35030.28 |
Nippon India Multi Cap Fund | 23.19 | 22.86 | 0.33 | 34899.07 |
Axis Bluechip Fund | 14.25 | 17.9 | -3.65 | 34522.53 |
SBI Contra Fund | 28.42 | 19.95 | 8.48 | 34317.14 |
HDFC Small Cap Fund | 25.6 | 27.47 | -1.87 | 31526.17 |
SBI Small Cap Fund | 27.66 | 27.47 | 0.19 | 30836.77 |
Nippon India Growth Fund | 27.9 | 27.9 | 0 | 30604.81 |
Axis Midcap Fund | 24.16 | 28.8 | -4.64 | 30145.12 |
Nippon India Large Cap Fund | 19.04 | 17.9 | 1.14 | 29484.68 |
Aditya Birla Sun Life Frontline Equity Fund | 17.07 | 17.36 | -0.3 | 29107.64 |
SBI Long Term Equity Fund | 24.04 | 19.95 | 4.1 | 25731.54 |
UTI Flexi Cap Fund | 16.26 | 19.76 | -3.5 | 25697.99 |
SBI Large & Midcap Fund | 21.07 | 22.66 | -1.58 | 25612.67 |
Mirae Asset ELSS Tax Saver Fund | 20.6 | 19.76 | 0.84 | 24339.09 |
Kotak Equity Opportunities Fund | 22.5 | 22.66 | -0.16 | 24051.01 |
Canara Robeco Emerging Equities Fund | 20.9 | 22.66 | -1.75 | 23824.04 |
Quant Small Cap Fund | 42.44 | 28.37 | 14.07 | 22900.74 |
Data As of June 30, 2024
Disclaimer: This blog has been written exclusively for educational purposes. The securities mentioned are only examples and not recommendations. It is based on several secondary sources on the internet and is subject to changes. Please consult an expert before making related decisions.
We're Live on WhatsApp! Join our channel for market insights & updates
Start Your Mutual Fund Investments Journey Today
Join our 2 Cr+ happy customers