Dividend mutual funds have become increasingly popular among investors seeking a balance between income and capital appreciation. These funds offer a unique opportunity to benefit from both regular dividend payments and the potential for long-term capital growth.
Dividend mutual funds are a type of equity fund that primarily invests in companies known for paying consistent and sustainable dividends. These funds aim to provide investors with a steady income stream in the form of regular dividend payments, while also offering the potential for capital appreciation through stock price increases.
Following are the mutual fund schemes that declared dividends on their record date:
Fund Name | Category | Record Date | Div per unit |
UTI Conservative Hybrid Reg-IDCWM | Hybrid: Conservative Hybrid | 02 April 2024 | 0.08 |
UTI Conservative Hybrid Direct-IDCWM | Hybrid: Conservative Hybrid | 02 April 2024 | 0.08 |
ICICI Pru Gilt-IDCWH | Debt: Gilt | 28 March 2024 | 0.53 |
ICICI Pru Gilt Direct-IDCWH | Debt: Gilt | 28 March 2024 | 0.56 |
DSP Bond Ret-IDCWQ | Debt: Medium Duration | 28 March 2024 | 0.85 |
DSP Equity & Bond-IDCWH | Hybrid: Aggressive Hybrid | 28 March 2024 | 0.2 |
DSP Gilt-IDCWH | Debt: Gilt | 28 March 2024 | 0.66 |
DSP Savings-IDCWH | Debt: Money Market | 28 March 2024 | 0.41 |
Canara Robeco Income Reg-IDCWQ | Debt: Medium to Long Duration | 28 March 2024 | 0.19 |
DSP Short Term-IDCWQ | Debt: Short Duration | 28 March 2024 | 0.82 |
Canara Robeco Conservative Hybrid Reg-IDCWM | Hybrid: Conservative Hybrid | 28 March 2024 | 0.1 |
DSP Credit Risk-IDCW | Debt: Credit Risk | 28 March 2024 | 1.78 |
DSP Regular Savings Reg-IDCWQ | Hybrid: Conservative Hybrid | 28 March 2024 | 0.23 |
Aditya Birla SL Dynamic Bond Reg-IDCWQ | Debt: Dynamic Bond | 28 March 2024 | 0.18 |
DSP Strategic Bond Reg-IDCWQ | Debt: Dynamic Bond | 28 March 2024 | 122.83 |
Canara Robeco Equity Hybrid Reg-IDCWM | Hybrid: Aggressive Hybrid | 28 March 2024 | 0.7 |
Canara Robeco Conservative Hybrid Reg-IDCWQ | Hybrid: Conservative Hybrid | 28 March 2024 | 0.24 |
Canara Robeco Short Duration Reg-IDCWQ | Debt: Short Duration | 28 March 2024 | 0.19 |
Canara Robeco Short Duration Reg-IDCWM | Debt: Short Duration | 28 March 2024 | 0.06 |
DSP Credit Risk-IDCWQ | Debt: Credit Risk | 28 March 2024 | 0.19 |
DSP Ultra Short Reg-IDCW | Debt: Ultra Short Duration | 28 March 2024 | 17.02 |
Aditya Birla SL Dynamic Bond Direct-IDCWQ | Debt: Dynamic Bond | 28 March 2024 | 0.18 |
Canara Robeco Income Direct-IDCWQ | Debt: Medium to Long Duration | 28 March 2024 | 0.21 |
Canara Robeco Conservative Hybrid Direct-IDCWM | Hybrid: Conservative Hybrid | 28 March 2024 | 0.1 |
Canara Robeco Conservative Hybrid Direct-IDCWQ | Hybrid: Conservative Hybrid | 28 March 2024 | 0.29 |
Canara Robeco Short Duration Direct-IDCWM | Debt: Short Duration | 28 March 2024 | 0.06 |
Canara Robeco Short Duration Direct-IDCWQ | Debt: Short Duration | 28 March 2024 | 0.21 |
DSP Bond Direct-IDCW | Debt: Medium Duration | 28 March 2024 | 0.9 |
Canara Robeco Equity Hybrid Direct-IDCWM | Hybrid: Aggressive Hybrid | 28 March 2024 | 0.6 |
DSP Gilt Direct-IDCWH | Debt: Gilt | 28 March 2024 | 0.7 |
DSP Credit Risk Direct-IDCW | Debt: Credit Risk | 28 March 2024 | 1.88 |
DSP Credit Risk Direct-IDCWQ | Debt: Credit Risk | 28 March 2024 | 0.21 |
DSP Ultra Short Direct-IDCW | Debt: Ultra Short Duration | 28 March 2024 | 19.04 |
DSP Short Term Direct-IDCWQ | Debt: Short Duration | 28 March 2024 | 0.9 |
DSP Savings Direct-IDCWH | Debt: Money Market | 28 March 2024 | 0.42 |
DSP Equity & Bond Direct-IDCWH | Hybrid: Aggressive Hybrid | 28 March 2024 | 0.2 |
DSP Regular Savings Direct-IDCWQ | Hybrid: Conservative Hybrid | 28 March 2024 | 0.23 |
DSP Banking & PSU Debt Reg-IDCW | Debt: Banking and PSU | 28 March 2024 | 0.76 |
DSP Banking & PSU Debt Reg-IDCWQ | Debt: Banking and PSU | 28 March 2024 | 0.22 |
DSP Banking & PSU Debt Direct-IDCW | Debt: Banking and PSU | 28 March 2024 | 0.78 |
DSP Banking & PSU Debt Direct-IDCWQ | Debt: Banking and PSU | 28 March 2024 | 0.23 |
DSP 10Y G-Sec Reg-IDCW | Debt: Gilt with 10 year Constant Duration | 28 March 2024 | 0.84 |
DSP 10Y G-Sec Reg-IDCWQ | Debt: Gilt with 10 year Constant Duration | 28 March 2024 | 0.25 |
DSP 10Y G-Sec Direct-IDCW | Debt: Gilt with 10 year Constant Duration | 28 March 2024 | 0.88 |
DSP 10Y G-Sec Direct-IDCWQ | Debt: Gilt with 10 year Constant Duration | 28 March 2024 | 0.26 |
DSP Low Duration Reg-IDCWQ | Debt: Low Duration | 28 March 2024 | 0.17 |
DSP Low Duration Direct-IDCWQ | Debt: Low Duration | 28 March 2024 | 0.18 |
DSP Equity Savings Reg-IDCWQ | Hybrid: Equity Savings | 28 March 2024 | 0.2 |
DSP Equity Savings Direct-IDCWQ | Hybrid: Equity Savings | 28 March 2024 | 0.2 |
DSP Corporate Bond Reg-IDCW | Debt: Corporate Bond | 28 March 2024 | 0.79 |
DSP Corporate Bond Reg-IDCWQ | Debt: Corporate Bond | 28 March 2024 | 0.18 |
DSP Corporate Bond Direct-IDCW | Debt: Corporate Bond | 28 March 2024 | 0.82 |
DSP Corporate Bond Direct-IDCWQ | Debt: Corporate Bond | 28 March 2024 | 0.2 |
Dreaming of financial freedom? Use our Online SIP Calculator to see how regular investments can add up to grow wealth. Take the first step towards your goals. Calculate now!
Disclaimer: This blog has been written exclusively for educational purposes. The securities mentioned are only examples and not recommendations. The information is based on various secondary sources on the internet and is subject to change. Please consult with a financial expert before making investment decisions.
We're Live on WhatsApp! Join our channel for market insights & updates
Start Your Mutual Fund Investments Journey Today
Join our 2 Cr+ happy customers