Company Name | Issue Price | Issue Date | Overall Subscription | |
---|---|---|---|---|
Hamps Bio IPO Allotment On:18 Dec 2024SME IPO | ₹51 | 13 Dec 2024 - 17 Dec 2024 | View Status | |
Inventurus Knowledge Solutions IPO Allotment On:17 Dec 2024Mainboard IPO | ₹1265-₹1329 | 12 Dec 2024 - 16 Dec 2024 | View Status | |
NACDAC Infrastructure IPO Allotment On:20 Dec 2024SME IPO | ₹33 - ₹35 | 17 Dec 2024 - 19 Dec 2024 | View Status | |
Supreme Facility Management IPO Allotment On:16 Dec 2024SME IPO | ₹72 - ₹76 | 11 Dec 2024 - 13 Dec 2024 | View Status | |
Yash Highvoltage IPO Allotment On:17 Dec 2024SME IPO | ₹138 - ₹146 | 12 Dec 2024 - 16 Dec 2024 | View Status | |
International Gemmological Institute IPO Allotment On:18 Dec 2024Mainboard IPO | ₹397 - ₹417 | 13 Dec 2024 - 17 Dec 2024 | View Status | |
Toss The Coin IPO Allotment On:13 Dec 2024SME IPO | ₹172 - ₹182 | 10 Dec 2024 - 12 Dec 2024 | View Status | |
Sai Life Sciences Limited IPO Allotment On:16 Dec 2024Mainboard IPO | ₹522 - ₹549 | 11 Dec 2024 - 13 Dec 2024 | View Status | |
Vishal Mega Mart IPO Allotment On:16 Dec 2024Mainboard IPO | ₹74 - ₹78 | 11 Dec 2024 - 13 Dec 2024 | View Status | |
Dhanlaxmi Crop Science IPO Allotment On:12 Dec 2024SME IPO | ₹52 - ₹55 | 9 Dec 2024 - 11 Dec 2024 | View Status | |
Jungle Camps India IPO Allotment On:13 Dec 2024SME IPO | ₹68 - ₹72 | 10 Dec 2024 - 12 Dec 2024 | View Status | |
Purple United Sales IPO Allotment On:16 Dec 2024SME IPO | ₹121 - ₹126 | 11 Dec 2024 - 13 Dec 2024 | View Status | |
Nisus Finance Services IPO Allotment On:10 Dec 2024SME IPO | ₹170 - ₹180 | 4 Dec 2024 - 6 Dec 2024 | View Status | |
Emerald Tyre Manufacturers IPO Allotment On:10 Dec 2024SME IPO | ₹90 - ₹95 | 5 Dec 2024 - 9 Dec 2024 | View Status | |
Property Share REIT IPO Allotment On:5 Dec 2024Mainboard IPO | ₹10,00,000 - ₹10,50,000 | 2 Dec 2024 - 4 Dec 2024 | View Status | |
Suraksha Diagnostic IPO Allotment On:4 Dec 2024Mainboard IPO | ₹420 - ₹441 | 29 Nov 2024 - 3 Dec 2024 | View Status | |
Rajputana Biodiesel IPO Allotment On:29 Nov 2024SME IPO | ₹123 - ₹130 | 26 Nov 2024 - 28 Nov 2024 | View Status | |
Apex Ecotech IPO Allotment On:2 Dec 2024SME IPO | ₹71 - ₹73 | 27 Nov 2024 - 29 Nov 2024 | View Status | |
Abha Power and Steel IPO Allotment On:2 Dec 2024SME IPO | ₹75 per share | 27 Nov 2024 - 29 Nov 2024 | View Status | |
Ganesh Infraworld IPO Allotment On:4 Dec 2024SME IPO | ₹78 - ₹83 | 29 Nov 2024 - 3 Dec 2024 | View Status | |
Rajesh Power Services IPO Allotment On:28 Nov 2024SME IPO | ₹320 - ₹335 | 25 Nov 2024 - 27 Nov 2024 | View Status | |
Enviro Infra Engineers IPO Allotment On:27 Nov 2024Mainboard IPO | ₹140 - ₹148 | 22 Nov 2024 - 26 Nov 2024 | View Status | |
Lamosaic India IPO Allotment On:27 Nov 2024SME IPO | ₹200 | 21 Nov 2024 - 26 Nov 2024 | View Status | |
C2C Advanced Systems IPO Allotment On:22 Nov 2024SME IPO | ₹214 - ₹226 | 26 Nov 2024 - 27 Nov 2024 | View Status | |
Rosmerta Digital Services IPO Allotment On:22 Nov 2024SME IPO | ₹140 - ₹147 | 18 Nov 2024 - 21 Nov 2024 | View Status | |
Onyx Biotec IPO Allotment On:19 Nov 2024SME IPO | ₹58 - ₹61 | 13 Nov 2024 - 18 Nov 2024 | View Status | |
Blackbuck IPO (Zinka Logistics Solution IPO) Allotment On:19 Nov 2024Mainboard IPO | ₹259 - ₹273 | 13 Nov 2024 - 18 Nov 2024 | View Status | |
NTPC Green Energy IPO Allotment On:25 Nov 2024Mainboard IPO | ₹102 - ₹108 | 19 Nov 2024 - 22 Nov 2024 | View Status | |
Sagility India IPO Allotment On:8 Nov 2024Mainboard IPO | ₹28 - ₹30 | 5 Nov 2024 - 7 Nov 2024 | View Status | |
OBSC Perfection IPO Allotment On:25 Oct 2024SME IPO | ₹95 - ₹100 | 22 Oct 2024 - 24 Oct 2024 | View Status | |
Usha Financial Services IPO Allotment On:29 Oct 2024SME IPO | ₹160 - ₹168 | 24 Oct 2024 - 28 Oct 2024 | View Status | |
Premium Plast IPO Allotment On:24 Oct 2024SME IPO | ₹46 - ₹49 | 21 Oct 2024 - 23 Oct 2024 | View Status | |
Danish Power IPO Allotment On:25 Oct 2024SME IPO | ₹360 - ₹380 | 22 Oct 2024 - 24 Oct 2024 | View Status | |
Freshara Agro Exports IPO Allotment On:22 Oct 2024SME IPO | ₹110 - ₹116 | 17 Oct 2024 - 21 Oct 2024 | View Status | |
Lakshya Powertech IPO Allotment On:21 Oct 2024SME IPO | ₹171 - ₹180 | 16 Oct 2024 - 18 Oct 2024 | View Status | |
Pranik Logistics IPO Allotment On:15 Oct 2024SME IPO | ₹73 - ₹77 | 10 Oct 2024 - 14 Oct 2024 | View Status | |
Khyati Global Ventures IPO Allotment On:9 Oct 2024SME IPO | ₹99 | 4 Oct 2024 - 8 Oct 2024 | View Status | |
NeoPolitan Pizza and Foods IPO Allotment On:7 Oct 2024SME IPO | ₹20 | 30 Sep 2024 - 4 Oct 2024 | View Status | |
Subam Papers IPO Allotment On:4 Oct 2024SME IPO | ₹144 - ₹152 | 30 Sep 2024 - 3 Oct 2024 | View Status | |
Paramount Dye Tec IPO Allotment On:4 Oct 2024SME IPO | ₹111 - ₹117 | 30 Sep 2024 - 3 Oct 2024 | View Status | |
HVAX Technologies IPO Allotment On:3 Oct 2024SME IPO | ₹435 - ₹458 | 27 Sep 2024 - 1 Oct 2024 | View Status | |
Thinking Hats Entertainment Solutions IPO Allotment On:30 Sep 2024SME IPO | ₹42 - ₹44 | 25 Sep 2024 - 27 Sep 2024 | View Status | |
Saj Hotels IPO Allotment On:3 Oct 2024SME IPO | ₹65 | 27 Sep 2024 - 1 Oct 2024 | View Status | |
Sahasra Electronics Solutions IPO Allotment On:1 Oct 2024SME IPO | ₹269 - ₹283 | 26 Sep 2024 - 30 Sep 2024 | View Status | |
Forge Auto International IPO Allotment On:1 Oct 2024SME IPO | ₹102 - ₹108 | 26 Sep 2024 - 30 Sep 2024 | View Status | |
Nexxus Petro Industries IPO Allotment On:1 Oct 2024SME IPO | ₹105 | 26 Sep 2024 - 30 Sep 2024 | View Status | |
Unilex Colours and Chemicals IPO Allotment On:30 Sep 2024SME IPO | ₹82 - ₹87 | 25 Sep 2024 - 27 Sep 2024 | View Status | |
TechEra Engineering IPO Allotment On:30 Sep 2024SME IPO | ₹75 - ₹82 | 25 Sep 2024 - 27 Sep 2024 | View Status | |
Rappid Valves India IPO Allotment On:26 Sep 2024SME IPO | ₹210 - ₹222 | 23 Sep 2024 - 25 Sep 2024 | View Status | |
BikeWo GreenTech IPO Allotment On:25 Sep 2024SME IPO | ₹59 - ₹62 | 20 Sep 2024 - 24 Sep 2024 | View Status | |
SD Retail IPO Allotment On:25 Sep 2024SME IPO | ₹124 - ₹131 | 20 Sep 2024 - 24 Sep 2024 | View Status | |
Kalana Ispat IPO Allotment On:24 Sep 2024SME IPO | ₹66 | 19 Sep 2024 - 23 Sep 2024 | View Status | |
Paramount Speciality Forgings IPO Allotment On:20 Sep 2024SME IPO | ₹57 - ₹59 | 17 Sep 2024 - 19 Sep 2024 | View Status | |
Deccan Transcon Leasing IPO Allotment On:19 Sep 2024SME IPO | ₹102 - ₹108 | 13 Sep 2024 - 18 Sep 2024 | View Status | |
Popular Foundations IPO Allotment On:19 Sep 2024SME IPO | ₹37 | 13 Sep 2024 - 18 Sep 2024 | View Status | |
Osel Devices IPO Allotment On:20 Sep 2024SME IPO | ₹155 - ₹160 | 16 Sep 2024 - 19 Sep 2024 | View Status | |
Pelatro IPO Allotment On:20 Sep 2024SME IPO | ₹190 - ₹200 | 16 Sep 2024 - 19 Sep 2024 | View Status | |
Arkade Developers IPO Allotment On:20 Sep 2024Mainboard IPO | ₹121 - ₹128 | 16 Sep 2024 - 19 Sep 2024 | View Status | |
Western Carriers (India) IPO Allotment On:19 Sep 2024Mainboard IPO | ₹163 - ₹172 | 13 Sep 2024 - 18 Sep 2024 | View Status | |
Sodhani Academy of Fintech Enablers IPO Allotment On:18 Sep 2024SME IPO | ₹40 | 12 Sep 2024 - 17 Sep 2024 | View Status | |
Gajanand International IPO Allotment On:12 Sep 2024SME IPO | ₹36 | 9 Sep 2024 - 11 Sep 2024 | View Status | |
SPP Polymers IPO Allotment On:13 Sep 2024SME IPO | ₹59 | 10 Sep 2024 - 12 Sep 2024 | View Status | |
Trafiksol ITS Technologies IPO Allotment On:13 Sep 2024SME IPO | ₹66 - ₹70 | 10 Sep 2024 - 12 Sep 2024 | View Status | |
Innomet Advanced Materials IPO Allotment On:16 Sep 2024SME IPO | ₹100 | 11 Sep 2024 - 13 Sep 2024 | View Status | |
Vision Infra Equipment Solutions IPO Allotment On:11 Sep 2024SME IPO | ₹155 - ₹163 | 6 Sep 2024 - 10 Sep 2024 | View Status | |
Aditya Ultra Steel IPO Allotment On:12 Sep 2024SME IPO | ₹59 - ₹62 | 9 Sep 2024 - 11 Sep 2024 | View Status | |
Shubhshree Biofuels Energy IPO Allotment On:12 Sep 2024SME IPO | ₹113 - ₹119 | 9 Sep 2024 - 11 Sep 2024 | View Status | |
Share Samadhan IPO Allotment On:12 Sep 2024SME IPO | ₹70 - ₹74 | 9 Sep 2024 - 11 Sep 2024 | View Status | |
Excellent Wires and Packaging IPO Allotment On:16 Sep 2024SME IPO | ₹90 | 11 Sep 2024 - 13 Sep 2024 | View Status | |
Mach Conferences and Events IPO Allotment On:9 Sep 2024SME IPO | ₹214 - ₹225 | 4 Sep 2024 - 6 Sep 2024 | View Status | |
Namo eWaste Management IPO Allotment On:9 Sep 2024SME IPO | ₹80 - ₹85 | 4 Sep 2024 - 6 Sep 2024 | View Status | |
Swiggy IPO Allotment On:11 Nov 2024Mainboard IPO | ₹371 - ₹390 | 6 Nov 2024 - 8 Nov 2024 | View Status | |
Travels & Rentals IPO Allotment On:3 Sep 2024SME IPO | ₹40 | 29 Aug 2024 - 2 Sep 2024 | View Status | |
Boss Packaging Solutions IPO Allotment On:4 Sep 2024SME IPO | ₹66 | 30 Aug 2024 - 3 Sep 2024 | View Status | |
Jeyyam Global Foods IPO Allotment On:5 Sep 2024SME IPO | ₹59 - ₹61 | 2 Sep 2024 - 4 Sep 2024 | View Status | |
Vdeal System IPO Allotment On:30 Aug 2024SME IPO | ₹112 | 27 Aug 2024 - 29 Aug 2024 | View Status | |
Aeron Composite IPO Allotment On:2 Sep 2024SME IPO | ₹121 - ₹125 | 28 Aug 2024 - 30 Aug 2024 | View Status | |
Paramatrix Technologies IPO Allotment On:2 Sep 2024SME IPO | ₹110 | 27 Aug 2024 - 30 Aug 2024 | View Status | |
Jay Bee Laminations IPO Allotment On:30 Aug 2024SME IPO | ₹138 - ₹146 | 27 Aug 2024 - 29 Aug 2024 | View Status | |
Brace Port Logistics IPO Allotment On:22 Aug 2024SME IPO | ₹76 - ₹80 | 19 Aug 2024 - 21 Aug 2024 | View Status | |
Ideal Technoplast Industries IPO Allotment On:26 Aug 2024SME IPO | ₹121 | 21 Aug 2024 - 23 Aug 2024 | View Status | |
QVC Exports IPO Allotment On:26 Aug 2024SME IPO | ₹86 | 21 Aug 2024 - 23 Aug 2024 | View Status | |
Rapid Multimodal Logistics IPO Allotment On:28 Aug 2024SME IPO | ₹84 | 22 Aug 2024 - 27 Aug 2024 | View Status | |
Indian Phosphate IPO Allotment On:30 Aug 2024SME IPO | ₹94 - ₹99 | 26 Aug 2024 - 29 Aug 2024 | View Status | |
Solve Plastic Products IPO Allotment On:19 Aug 2024SME IPO | ₹91 | 13 Aug 2024 - 16 Aug 2024 | View Status | |
Forcas Studio IPO Allotment On:22 Aug 2024SME IPO | ₹77 - ₹80 | 19 Aug 2024 - 21 Aug 2024 | View Status | |
Sunlite Recycling Industries IPO Allotment On:16 Aug 2024SME IPO | ₹100 - ₹105 | 12 Aug 2024 - 14 Aug 2024 | View Status | |
Positron Energy IPO Allotment On:16 Aug 2024SME IPO | ₹238 - ₹250 | 12 Aug 2024 - 14 Aug 2024 | View Status | |
Aesthetik Engineers IPO Allotment On:13 Aug 2024SME IPO | ₹55 - ₹58 | 8 Aug 2024 - 12 Aug 2024 | View Status | |
Dhariwalcorp IPO Allotment On:6 Aug 2024SME IPO | ₹102 - ₹106 | 1 Aug 2024 - 5 Aug 2024 | View Status | |
Picture Post Studios Limited IPO Allotment On:7 Aug 2024SME IPO | ₹22 - ₹24 | 2 Aug 2024 - 6 Aug 2024 | View Status | |
Ashapura Logistics IPO Allotment On:2 Aug 2024SME IPO | ₹136 - ₹144 | 30 Jul 2024 - 1 Aug 2024 | View Status | |
Rajputana Industries IPO Allotment On:2 Aug 2024SME IPO | ₹36 - ₹38 | 30 Jul 2024 - 1 Aug 2024 | View Status | |
Bulkcorp International IPO Allotment On:2 Aug 2024SME IPO | ₹100 - ₹105 | 30 Jul 2024 - 1 Aug 2024 | View Status | |
Sathlokhar Synergys IPO Allotment On:2 Aug 2024SME IPO | ₹133 - ₹140 | 30 Jul 2024 - 1 Aug 2024 | View Status | |
S A Tech Software India IPO Allotment On:31 Jul 2024SME IPO | ₹56 - ₹59 | 26 Jul 2024 - 30 Jul 2024 | View Status | |
Esprit Stones IPO Allotment On:31 Jul 2024SME IPO | ₹82 to ₹87 | 26 Jul 2024 - 30 Jul 2024 | View Status | |
Trom Industries IPO Allotment On:30 Jul 2024SME IPO | ₹100 - ₹115 | 25 Jul 2024 - 29 Jul 2024 | View Status | |
Clinitech Lab IPO Allotment On:30 Jul 2024SME IPO | ₹96 | 25 Jul 2024 - 29 Jul 2024 | View Status | |
Aprameya Engineering IPO Allotment On:30 Jul 2024SME IPO | ₹56 - ₹58 | 25 Jul 2024 - 29 Jul 2024 | View Status | |
RNFI Services IPO Allotment On:25 Jul 2024SME IPO | ₹98 - ₹105 | 22 Jul 2024 - 24 Jul 2024 | View Status | |
V.L. Infraprojects IPO Allotment On:26 Jul 2024SME IPO | ₹39 - ₹42 | 23 Jul 2024 - 25 Jul 2024 | View Status | |
Chetana Education IPO Allotment On:29 Jul 2024SME IPO | ₹80 - ₹85 | 24 Jul 2024 - 26 Jul 2024 | View Status | |
Manglam Infra and Engineering IPO Allotment On:29 Jul 2024SME IPO | ₹53 - ₹56 | 24 Jul 2024 - 26 Jul 2024 | View Status | |
SAR Televenture FPO Allotment On:25 Jul 2024SME IPO | ₹200 - ₹210 | 22 Jul 2024 - 24 Jul 2024 | View Status | |
Macobs Technologies IPO Allotment On:22 Jul 2024SME IPO | ₹71 - ₹75 | 16 Jul 2024 - 19 Jul 2024 | View Status | |
Sai Life Sciences IPO Allotment On:16 Dec 2024Mainboard IPO | ₹522 - ₹549 | 11 Dec 2024 - 13 Dec 2024 | View Status | |
Prizor Viztech IPO Allotment On:18 Jul 2024Mainboard IPO | ₹82 - ₹87 | 12 Jul 2024 - 16 Jul 2024 | View Status | |
Three M Paper Boards IPO Allotment On:18 Jul 2024Mainboard IPO | ₹67 - ₹69 | 12 Jul 2024 - 16 Jul 2024 | View Status | |
Tunwal E-Motors IPO Allotment On:19 Jul 2024Mainboard IPO | ₹59 | 15 Jul 2024 - 18 Jul 2024 | View Status | |
Kataria Industries IPO Allotment On:22 Jul 2024Mainboard IPO | ₹91 - ₹96 | 16 Jul 2024 - 19 Jul 2024 | View Status | |
Sati Poly Plast IPO Allotment On:18 Jul 2024Mainboard IPO | ₹123 - ₹130 | 12 Jul 2024 - 16 Jul 2024 | View Status | |
Ganesh Green Bharat IPO Allotment On:10 Jul 2024Mainboard IPO | ₹181 - ₹190 | 5 Jul 2024 - 9 Jul 2024 | View Status | |
Sahaj Solar Limited IPO Allotment On:16 Jul 2024Mainboard IPO | ₹171 - ₹180 | 11 Jul 2024 - 15 Jul 2024 | View Status | |
Aelea Commodities IPO Allotment On:18 Jul 2024Mainboard IPO | ₹91 - ₹95 | 12 Jul 2024 - 16 Jul 2024 | View Status | |
Effwa Infra and Research IPO Allotment On:10 Jul 2024Mainboard IPO | ₹78 - ₹82 | 5 Jul 2024 - 9 Jul 2024 | View Status | |
Acme Solar Holdings IPO Allotment On:11 Nov 2024Mainboard IPO | ₹275 - ₹289 | 6 Nov 2024 - 8 Nov 2024 | View Status | |
Niva Bupa IPO Allotment On:12 Nov 2024Mainboard IPO | ₹70 - ₹74 | 7 Nov 2024 - 11 Nov 2024 | View Status | |
Ambey Laboratories Limited IPO Allotment On:8 Jul 2024Mainboard IPO | ₹65 - ₹68 | 3 Jul 2024 - 5 Jul 2024 | View Status | |
Nephro Care India IPO Allotment On:3 Jul 2024Mainboard IPO | ₹85 - ₹90 | 28 Jun 2024 - 2 Jul 2024 | View Status | |
Divine Power Energy IPO Allotment On:28 Jun 2024SME IPO | ₹36 to ₹40 | 25 Jun 2024 - 27 Jun 2024 | View Status | |
Akiko Global Services Limited IPO (The Money Fair IPO) Allotment On:1 Jul 2024SME IPO | ₹73 to ₹77 | 25 Jun 2024 - 27 Jun 2024 | View Status | |
Sylvan Plyboard (India) Ltd IPO (Sylvan Plyboard IPO) Allotment On:27 Jun 2024SME IPO | ₹55 | 24 Jun 2024 - 26 Jun 2024 | View Status | |
Shivalic Power Control IPO Allotment On:27 Jun 2024SME IPO | ₹95 - ₹100 | 24 Jun 2024 - 26 Jun 2024 | View Status | |
Medicamen Organics Limited IPO Allotment On:26 Jun 2024SME IPO | ₹32 to ₹34 | 21 Jun 2024 - 25 Jun 2024 | View Status | |
Winny Immigration and Education Services IPO (Winny Immigration IPO) Allotment On:25 Jun 2024SME IPO | ₹140 | 20 Jun 2024 - 24 Jun 2024 | View Status | |
Falcon Technoprojects India IPO Allotment On:24 Jun 2024SME IPO | ₹92 | 19 Jun 2024 - 21 Jun 2024 | View Status | |
Durlax Top Surface IPO Allotment On:24 Jun 2024SME IPO | ₹65 - ₹68 | 19 Jun 2024 - 21 Jun 2024 | View Status | |
Hyundai Motor India IPO Allotment On:18 Oct 2024Mainboard IPO | ₹ 1,865 - ₹ 1,960 | 15 Oct 2024 - 17 Oct 2024 | View Status | |
GP Eco Solutions IPO Allotment On:20 Jun 2024Mainboard IPO | ₹90 - ₹94 | 14 Jun 2024 - 19 Jun 2024 | View Status | |
Bajaj Housing Finance IPO Allotment On:12 Sep 2024Mainboard IPO | ₹66 - ₹70 | 9 Sep 2024 - 11 Sep 2024 | View Status | |
Beacon Trusteeship Limited IPO Allotment On:31 May 2024SME IPO | ₹57 - ₹60 | 28 May 2024 - 30 May 2024 | View Status | |
Aimtron Electronics Limited IPO Allotment On:4 Jun 2024SME IPO | ₹153 - ₹161 | 30 May 2024 - 3 Jun 2024 | View Status | |
Z-Tech India IPO Allotment On:3 Jun 2024SME IPO | ₹104 - ₹110 | 29 May 2024 - 31 May 2024 | View Status | |
Kronox Lab Sciences IPO Allotment On:6 Jun 2024Mainboard IPO | ₹129 - ₹136 | 3 Jun 2024 - 5 Jun 2024 | View Status | |
ECOS India Mobility and Hospitality IPO (ECO Mobility IPO) Allotment On:2 Sep 2024Mainboard IPO | ₹318 - ₹334 | 28 Aug 2024 - 30 Aug 2024 | View Status | |
Vilas Transcore Limited IPO Allotment On:30 May 2024SME IPO | ₹139 - ₹147 | 27 May 2024 - 29 May 2024 | View Status | |
GSM Foils IPO Allotment On:29 May 2024SME IPO | ₹32 | 24 May 2024 - 28 May 2024 | View Status | |
Afcons Infrastructure IPO Allotment On:30 Oct 2024Mainboard IPO | ₹440 - ₹463 | 25 Oct 2024 - 29 Oct 2024 | View Status | |
Emcure Pharmaceuticals IPO Allotment On:8 Jul 2024Mainboard IPO | ₹960 - ₹1008 | 3 Jul 2024 - 5 Jul 2024 | View Status | |
Rulka Electricals Limited IPO Allotment On:22 May 2024Mainboard IPO | ₹223 - ₹235 | 16 May 2024 - 21 May 2024 | View Status | |
HOAC Foods India IPO Allotment On:22 May 2024SME IPO | ₹48 | 16 May 2024 - 21 May 2024 | View Status | |
Indian Emulsifier Limited IPO Allotment On:17 May 2024SME IPO | ₹125 - ₹132 | 13 May 2024 - 16 May 2024 | View Status | |
Veritaas Advertising Limited IPO Allotment On:16 May 2024SME IPO | ₹109 - ₹114 | 13 May 2024 - 15 May 2024 | View Status | |
Mandeep Auto Industries Limited IPO Allotment On:16 May 2024SME IPO | ₹67 | 13 May 2024 - 15 May 2024 | View Status | |
Quest Laboratories IPO Allotment On:21 May 2024SME IPO | ₹93 - ₹97 | 15 May 2024 - 17 May 2024 | View Status | |
ABS Marine Services IPO Allotment On:16 May 2024SME IPO | ₹140 - ₹147 | 10 May 2024 - 15 May 2024 | View Status | |
Aztec Fluids & Machinery IPO Allotment On:15 May 2024SME IPO | ₹63 - ₹67 | 10 May 2024 - 14 May 2024 | View Status | |
Premier Roadlines IPO Allotment On:15 May 2024SME IPO | ₹63 - ₹67 | 10 May 2024 - 14 May 2024 | View Status | |
Energy Mission Machineries IPO Allotment On:14 May 2024SME IPO | ₹131 - ₹138 | 9 May 2024 - 13 May 2024 | View Status | |
Silkflex Polymers (India) IPO Allotment On:13 May 2024SME IPO | ₹52 | 7 May 2024 - 10 May 2024 | View Status | |
P N Gadgil Jewellers Limited IPO Allotment On:13 Sep 2024Mainboard IPO | ₹456 - ₹480 | 10 Sep 2024 - 12 Sep 2024 | View Status | |
3C IT Solutions and Telecoms (India) IPO (3C IT IPO) Allotment On:10 Jun 2024SME IPO | ₹52 | 4 Jun 2024 - 7 Jun 2024 | View Status | |
Mangal Compusolution IPO Allotment On:18 Nov 2024SME IPO | ₹ 45 | 12 Nov 2024 - 14 Nov 2024 | View Status | |
Sattrix Information Security Limited IPO Allotment On:10 Jun 2024SME IPO | ₹121 | 5 Jun 2024 - 7 Jun 2024 | View Status | |
Afcom Holdings IPO Allotment On:7 Aug 2024SME IPO | ₹102 - ₹108 | 2 Aug 2024 - 6 Aug 2024 | View Status | |
Tolins Tyres IPO Allotment On:12 Sep 2024Mainboard IPO | ₹215 - ₹226 | 9 Sep 2024 - 11 Sep 2024 | View Status | |
Orient Technologies IPO Allotment On:26 Aug 2024Mainboard IPO | ₹195 - ₹206 | 21 Aug 2024 - 23 Aug 2024 | View Status | |
Ceigall India IPO Allotment On:6 Aug 2024Mainboard IPO | ₹380 - ₹401 | 1 Aug 2024 - 5 Aug 2024 | View Status | |
Manba Finance IPO Allotment On:26 Sep 2024Mainboard IPO | ₹114 - ₹120 | 23 Sep 2024 - 25 Sep 2024 | View Status | |
Bazaar Style Retail IPO Allotment On:4 Sep 2024Mainboard IPO | ₹370 - ₹389 | 30 Aug 2024 - 3 Sep 2024 | View Status | |
Garuda Construction and Engineering IPO Allotment On:11 Oct 2024Mainboard IPO | ₹92 - ₹95 | 8 Oct 2024 - 10 Oct 2024 | View Status | |
Slone Infosystems Limited IPO Allotment On:8 May 2024SME IPO | ₹ 79 | 3 May 2024 - 7 May 2024 | View Status | |
Refractory Shapes IPO Allotment On:10 May 2024SME IPO | ₹27 - ₹31 | 6 May 2024 - 9 May 2024 | View Status | |
Winsol Engineers IPO Allotment On:10 May 2024SME IPO | ₹71 - ₹75 | 6 May 2024 - 9 May 2024 | View Status | |
Indegene IPO Allotment On:9 May 2024Mainboard IPO | ₹430 - ₹452 | 6 May 2024 - 8 May 2024 | View Status | |
Bansal Wire Industries IPO Allotment On:8 Jul 2024Mainboard IPO | ₹243 - ₹256 | 3 Jul 2024 - 5 Jul 2024 | View Status | |
Storage Technologies and Automation IPO Allotment On:6 May 2024Mainboard IPO | ₹73 - ₹78 | 30 Apr 2024 - 3 May 2024 | View Status | |
Premier Energies IPO Allotment On:30 Aug 2024Mainboard IPO | ₹427 - ₹450 | 27 Aug 2024 - 29 Aug 2024 | View Status | |
KRN Heat Exchanger and Refrigeration IPO Allotment On:30 Sep 2024Mainboard IPO | To be announced | 25 Sep 2024 - 27 Sep 2024 | View Status | |
Unicommerce eSolutions IPO Allotment On:9 Aug 2024Mainboard IPO | ₹102 - ₹108 | 6 Aug 2024 - 8 Aug 2024 | View Status | |
Sanstar IPO Allotment On:24 Jul 2024Mainboard IPO | ₹90 - ₹95 | 19 Jul 2024 - 23 Jul 2024 | View Status | |
Deepak Builders & Engineers India IPO Allotment On:24 Oct 2024Mainboard IPO | ₹192 - ₹203 | 21 Oct 2024 - 23 Oct 2024 | View Status | |
Shree Tirupati Balajee Agro Trading Company IPO (Shree Tirupati Balajee IPO) Allotment On:10 Sep 2024Mainboard IPO | ₹78 - ₹83 | 5 Sep 2024 - 9 Sep 2024 | View Status | |
Vraj Iron and Steel Limited IPO Allotment On:1 Jul 2024Mainboard IPO | ₹195 - ₹207 | 26 Jun 2024 - 28 Jun 2024 | View Status | |
Vodafone Idea FPO (VI FPO) Allotment On:23 Apr 2024Mainboard IPO | ₹10 - ₹11 | 18 Apr 2024 - 22 Apr 2024 | View Status | |
Ramdevbaba Solvent Limited IPO Allotment On:19 Apr 2024SME IPO | ₹80 - ₹85 | 15 Apr 2024 - 18 Apr 2024 | View Status | |
Grill Splendour Services Limited IPO Allotment On:19 Apr 2024SME IPO | ₹120 | 15 Apr 2024 - 18 Apr 2024 | View Status | |
Teerth Gopicon Ltd IPO Allotment On:12 Apr 2024SME IPO | ₹111 | 8 Apr 2024 - 10 Apr 2024 | View Status | |
DCG Wires And Cables Ltd IPO Allotment On:12 Apr 2024SME IPO | ₹100 | 8 Apr 2024 - 10 Apr 2024 | View Status | |
VVIP Infratech Ltd IPO Allotment On:26 Jul 2024SME IPO | ₹91 - ₹93 | 23 Jul 2024 - 25 Jul 2024 | View Status | |
Amkay Products IPO Allotment On:6 May 2024SME IPO | ₹52 - ₹55 | 30 Apr 2024 - 3 May 2024 | View Status | |
GEM Enviro Management IPO Allotment On:24 Jun 2024SME IPO | ₹71 - ₹75 | 19 Jun 2024 - 21 Jun 2024 | View Status | |
Resourceful Automobile Limited IPO Allotment On:27 Aug 2024SME IPO | ₹117 | 22 Aug 2024 - 26 Aug 2024 | View Status | |
TGIF Agribusiness Ltd IPO Allotment On:13 May 2024SME IPO | ₹93 | 8 May 2024 - 10 May 2024 | View Status | |
Dindigul Farm Product Ltd IPO Allotment On:25 Jun 2024SME IPO | ₹51 - ₹54 | 20 Jun 2024 - 24 Jun 2024 | View Status | |
Akums Drugs IPO Allotment On:2 Aug 2024Mainboard IPO | ₹646 - ₹679 | 30 Jul 2024 - 1 Aug 2024 | View Status | |
Diffusion Engineers IPO Allotment On:1 Oct 2024Mainboard IPO | ₹159 - ₹168 | 26 Sep 2024 - 30 Sep 2024 | View Status | |
Gala Precision Engineering IPO Allotment On:5 Sep 2024Mainboard IPO | ₹503 - ₹529 | 2 Sep 2024 - 4 Sep 2024 | View Status | |
Interarch Building Products IPO Allotment On:22 Aug 2024Mainboard IPO | ₹850 - ₹900 | 19 Aug 2024 - 21 Aug 2024 | View Status | |
K2 Infragen Ltd IPO Allotment On:4 Apr 2024Mainboard IPO | ₹111 - ₹119 | 28 Mar 2024 - 3 Apr 2024 | View Status | |
Yash Optics & Lens Ltd IPO Allotment On:4 Apr 2024SME IPO | ₹75 - ₹81 | 27 Mar 2024 - 3 Apr 2024 | View Status | |
