The Tata Group, founded in 1868 by Jamshedji Tata, is one of India’s most prominent conglomerates and a global business powerhouse. With a diverse portfolio spanning industries such as steel, automobiles, information technology, hospitality, and more, the Tata Group has become synonymous with innovation, ethical practices, and social responsibility. Their products and services are available in over 150 countries and operations spanning across 100 countries on six continents, the Group has established a truly global presence
The Group’s extensive reach can be attributed to its diverse range of businesses and strategic partnerships. Through its subsidiaries and joint ventures, the conglomerate has successfully expanded its footprint beyond India’s borders, tapping into international markets and catering to a wide range of customers worldwide.
The Group not only has a wide variety of products but also it is one of India’s largest employment providers. As per the official website of the Tata Group, it employs over 9.35 lakh individuals across its various businesses and subsidiaries.
TCS, the IT services and consulting arm of the Tata Group, alone employs a substantial number of professionals worldwide. It has a wide employee base playing a vital role in delivering technology solutions and services to clients globally. Furthermore, Tata Motors, a leading automobile manufacturer, employs a significant workforce involved in manufacturing, research and development, sales and marketing, and after-sales services.
Following are the Tata Group stocks and it is organised as per Market Capitalisation.
Company Name | CMP (Rs) | M Cap (Rs in Cr) | 52-Week High (Rs) | Revenue FY23 (Rs Cr) | Net Profit FY23 (Rs Cr) | 1-Yr Return % | 3-Yrs Return % |
TCS | 3,194.5 | 11,68,884.0 | 3,575.0 | 2,25,458.0 | 42,303.0 | -2.3 | 50.9 |
Titan Company | 2,960.0 | 2,62,784.7 | 3,024.4 | 40,575.0 | 3,274.0 | 43.7 | 205.0 |
Tata Motors | 563.0 | 2,02,187.8 | 586.0 | 3,45,967.0 | 2,689.9 | 36.7 | 454.0 |
Tata Steel | 108.9 | 1,33,031.4 | 124.3 | 2,43,352.7 | 8,075.4 | 28.5 | 235.0 |
Tata Consumer | 857.1 | 79,625.6 | 877.2 | 13,783.2 | 1,320.1 | 15.3 | 121.8 |
Tata Power | 218.7 | 69,866.1 | 251.2 | 55,109.1 | 3,809.7 | 5.0 | 370.0 |
Trent | 1,727.8 | 61,421.2 | 1,749.0 | 8,242.0 | 393.7 | 62.9 | 150.9 |
Indian Hotels | 382.0 | 54,259.3 | 406.0 | 5,809.9 | 1,052.8 | 67.7 | 383.6 |
Tata Elxsi | 7,557.3 | 47,063.9 | 10,760.4 | 3,144.7 | 755.2 | -4.0 | 739.5 |
Tata Comm | 1,568.5 | 44,702.3 | 1,674.0 | 17,838.3 | 1,800.9 | 69.4 | 165.8 |
Tata Chemicals | 983.7 | 25,060.7 | 1,214.9 | 16,789.0 | 2,434.0 | 21.3 | 211.7 |
Voltas | 756.1 | 25,018.2 | 1,065.0 | 9,498.8 | 136.2 | -24.4 | 39.0 |
TATA Teleservices (Maharashtra) | 73.1 | 14,282.7 | 149.0 | 1,106.2 | -1,144.7 | -39.7 | 159.5 |
Tejas Networks | 724.3 | 12,259.2 | 773.9 | 919.6 | -36.4 | 65.4 | 1,391.7 |
Tata Investment Corporations | 2,349.3 | 11,886.1 | 2,886.5 | 277.4 | 251.7 | 78.3 | 204.9 |
Tata Coffee | 246.2 | 4,597.4 | 256.9 | 2,850.2 | 321.2 | 22.0 | 193.5 |
Rallis India | 196.0 | 3,811.6 | 270.9 | 2,967.0 | 91.9 | 3.1 | -26.0 |
Tinplate | 324.9 | 3,400.7 | 363.2 | 3,958.9 | 142.8 | 5.5 | 171.4 |
Tata Steel Long | 648.2 | 2,923.4 | 766.5 | 8,991.8 | -2,303.9 | 15.9 | 236.1 |
Tata Metaliks | 767.7 | 2,424.2 | 874.4 | 3,259.6 | 80.5 | 16.3 | 54.8 |
NELCO | 718.9 | 1,640.5 | 1,090.0 | 313.3 | 19.9 | 17.5 | 266.9 |
As of today, the combined current market capitalization of the companies mentioned in this article is approximately Rs 22,31,130.9 Crore. TCS stands out as the top company with the largest market share, boasting a market capitalization of Rs 11,68,884 Crore.
During FY23, the combined revenues of these companies amounted to Rs 10,10,211 Crore. Tata Motors emerged at the top of the list with the highest revenue during this period, reaching Rs 3,45,967 Crore. Following closely were Tata Steel and TCS, with annual revenues of Rs 2,43,352.7 Crore and Rs 2,25,458 Crore, respectively.
The collective net profit of all the companies for the year 2023 amounted to Rs 65,467 Crore. Among them, only three companies registered losses during FY23, namely Tata Teleservices (Maharashtra) Ltd, Tejas Network Ltd, and Tata Steel Long Products Ltd rest of all the companies posted profits.
During the last three years, Tejas Network Ltd has generated a multibagger return of over 1390% while Tata Motors and Tata Elxsi and Tata Motors have generated a magnificent return of over 739% and 454% during the same period.
Tata Technologies, a subsidiary of Tata Motors is coming up with its IPO and is one of the most awaited ones from the Tata Group. It has also filed its DRHP with the market regulator SEBI. Tata Group is a well-reputed and trusted brand in India and has great potential to give a magnificent return in the future. Investors must keep these stocks on their radar.
Published on: Jun 26, 2023, 2:34 PM IST
We're Live on WhatsApp! Join our channel for market insights & updates