The Indian chemical industry is divided into two main segments: basic chemicals and speciality chemicals. Basic chemicals include petrochemicals, fertilizers, and inorganic chemicals. Speciality chemicals include agrochemicals, pharmaceuticals, and dyes.
India is the world’s sixth-largest producer of chemicals and the third-largest producer in Asia. The industry is expected to grow at a CAGR of 9% over the next five years, reaching a size of USD 300 billion by 2025.
S.No. | Name | CMP Rs. | Mar Cap Rs.Cr. | Ind PE | Current P/E | 5Yrs PE | ROE % | ROCE % | Sales Var 5Yrs % |
1 | Pidilite Inds. | 2,427.45 | 123,455.70 | 29.40 | 88.98 | 89.80 | 18.70 | 23.83 | 14.19 |
2 | SRF | 2,208.45 | 65,463.91 | 29.40 | 34.23 | 30.89 | 22.84 | 22.37 | 21.62 |
3 | Linde India | 5,959.95 | 50,826.46 | 29.40 | 126.80 | 76.25 | 18.18 | 20.81 | 9.05 |
4 | Solar Industries | 5,201.75 | 47,070.65 | 29.40 | 60.05 | 46.01 | 33.38 | 34.72 | 29.29 |
5 | Gujarat Fluoroch | 2,848.25 | 31,288.06 | 29.40 | 25.64 | 30.29 | 27.03 | 29.62 | – |
6 | Deepak Nitrite | 2,073.75 | 28,284.54 | 29.40 | 36.88 | 27.80 | 22.71 | 29.70 | 37.01 |
7 | Tata Chemicals | 1,014.05 | 25,833.97 | 29.40 | 11.47 | 11.79 | 11.96 | 11.63 | 10.33 |
8 | Godrej Industrie | 673.15 | 22,664.26 | 29.40 | 23.91 | 26.32 | 11.22 | 7.81 | 13.03 |
9 | Atul | 6,911.70 | 20,399.03 | 46.95 | 45.81 | 37.29 | 11.48 | 15.30 | 9.09 |
10 | Vinati Organics | 1,835.10 | 18,861.52 | 29.40 | 42.88 | 42.67 | 22.63 | 30.35 | 23.29 |
11 | Navin Fluo.Intl. | 3,738.95 | 18,537.03 | 29.40 | 51.21 | 44.59 | 18.21 | 20.45 | 17.88 |
12 | Aarti Industries | 476.10 | 17,258.83 | 29.40 | 35.96 | 30.86 | 11.55 | 10.44 | 11.70 |
13 | Fine Organic | 4,884.55 | 14,976.01 | 29.40 | 26.86 | 41.84 | 49.43 | 65.34 | 28.71 |
14 | Clean Science | 1,393.85 | 14,809.30 | 29.40 | 50.85 | 74.66 | 33.20 | 44.50 | 31.16 |
15 | Castrol India | 137.20 | 13,570.80 | 29.40 | 16.80 | 16.99 | 45.89 | 60.76 | 5.90 |
16 | Aether Industri. | 949.40 | 12,581.78 | 29.40 | 96.78 | 93.24 | 15.91 | 18.44 | – |
17 | Alkyl Amines | 2,279.85 | 11,653.21 | 29.40 | 59.31 | 47.85 | 21.46 | 27.87 | 22.25 |
18 | BASF India | 2,520.00 | 10,909.10 | 29.40 | 35.47 | 35.10 | 15.19 | 20.12 | 19.57 |
19 | Himadri Special | 243.60 | 10,718.93 | 29.40 | 37.11 | 21.44 | 11.76 | 13.71 | 15.59 |
20 | G N F C | 616.60 | 9,583.19 | 29.40 | 9.78 | 6.06 | 17.31 | 22.89 | 11.87 |
21 | Anupam Rasayan | 882.45 | 9,495.62 | 29.40 | 52.81 | 59.21 | 8.82 | 12.57 | – |
22 | Deepak Fertiliz. | 631.75 | 7,975.05 | 29.40 | 8.99 | 10.46 | 27.04 | 25.85 | 13.52 |
23 | Jubilant Ingrev. | 480.40 | 7,651.88 | 29.40 | 26.76 | 22.69 | 12.10 | 16.01 | – |
24 | PCBL Ltd | 201.70 | 7,613.41 | 29.40 | 17.91 | 10.37 | 15.70 | 16.92 | 17.68 |
25 | Archean Chemical | 618.55 | 7,611.43 | 29.40 | 19.36 | 16.92 | 44.92 | 45.55 | 26.85 |
26 | Chemplast Sanmar | 473.25 | 7,482.53 | 29.40 | 156.56 | 14.09 | 11.93 | 14.86 | – |
27 | Laxmi Organic | 273.45 | 7,262.19 | 29.40 | 73.78 | 43.55 | 9.18 | 11.52 | 15.25 |
28 | Balaji Amines | 2,190.00 | 7,095.83 | 29.40 | 27.80 | 22.31 | 23.21 | 36.49 | 22.28 |
29 | Elantas Beck | 7,940.00 | 6,296.43 | 29.40 | 56.87 | 42.37 | 16.23 | 21.55 | 11.00 |
30 | GHCL | 608.40 | 5,815.46 | 29.40 | 5.57 | 5.88 | 31.50 | 35.53 | 9.26 |
31 | Gujarat Alkalies | 711.00 | 5,221.59 | 16.94 | 32.31 | 9.35 | 6.81 | 10.80 | 12.97 |
32 | Privi Speci. | 1,220.15 | 4,766.23 | 29.40 | 1,090.67 | 41.08 | 2.64 | 5.52 | 9.44 |
33 | Rossari Biotech | 826.55 | 4,564.81 | 29.40 | 42.34 | 53.13 | 12.45 | 18.45 | – |
34 | Neogen Chemicals | 1,729.80 | 4,314.01 | 29.40 | 85.67 | 65.33 | 10.86 | 13.16 | 33.61 |
35 | Epigral | 986.95 | 4,100.78 | 16.94 | 14.81 | 18.28 | 33.40 | 32.07 | 29.65 |
36 | Tatva Chintan | 1,587.55 | 3,713.60 | 29.40 | 76.19 | 57.31 | 9.89 | 8.91 | 25.55 |
37 | NOCIL | 222.80 | 3,712.87 | 29.40 | 31.71 | 20.36 | 9.89 | 13.41 | 10.89 |
38 | Advanced Enzyme | 327.15 | 3,658.34 | 29.40 | 31.03 | 26.53 | 9.23 | 11.93 | 6.69 |
39 | Fineotex Chem | 312.95 | 3,465.86 | 29.40 | 36.81 | 22.87 | 28.92 | 36.46 | 29.65 |
40 | Sudarshan Chem. | 479.40 | 3,318.77 | 46.95 | 55.08 | 27.91 | 5.40 | 6.27 | 11.60 |
41 | Grauer & Weil | 123.95 | 2,810.01 | 29.40 | 23.11 | 17.74 | 17.99 | 23.68 | 14.56 |
42 | Camlin Fine | 161.95 | 2,711.93 | 29.40 | 51.21 | 40.62 | 5.70 | 10.16 | 18.47 |
43 | Gulf Oil Lubric. | 528.20 | 2,592.03 | 29.40 | 10.59 | 14.85 | 20.92 | 23.48 | 17.62 |
44 | GOCL Corpn. | 515.25 | 2,554.22 | 29.40 | 27.23 | 18.42 | 3.13 | 5.68 | 13.79 |
This table shows the prices of various chemicals in September 2023, along with the year-over-year (YoY) and month-over-month (MOM) change in price.
The Indian chemical industry is in a state of transition, with companies facing both challenges and opportunities in the current market environment. Companies that are able to adapt effectively to the changing dynamics of the industry are likely to emerge stronger in the long run.
Disclaimer: This blog has been written exclusively for educational purposes. The securities mentioned are only examples and not recommendations. It is based on several secondary sources on the internet and is subject to changes. Please consult an expert before making related decisions.
Published on: Oct 10, 2023, 3:00 PM IST
We're Live on WhatsApp! Join our channel for market insights & updates