Dividend is the amount from a company’s profits that is distributed among its shareholders. It serves as an incentive for investors to put their money into a company’s stock.
Dividend distribution has a dual effect. On one hand, it can boost the stock price in the short term as the additional cash flow attracts more investors. On the other hand, it reduces the amount of capital available for the company to reinvest in its growth.
As an investor, it is essential to consider not just the dividends paid but also the company’s overall financial health and growth prospects before investing in a dividend-paying stock. Nonetheless, dividends represent a tangible benefit for investors, especially if they experience little to no stock price depreciation.
Dividend Paying Stocks in July 2024
The following are some of the stocks paying dividends in July 2024:
Company | Dividend Type | Dividend (%) | Record Date | Ex-Dividend Date |
GEOJIT FINANCIAL SERVICES | Final | 150 | Jul 1, 2024 | Jul 1, 2024 |
GHCL | Final | 120 | Jul 1, 2024 | Jul 1, 2024 |
GHCL TEXTILES | Final | 25 | Jul 1, 2024 | Jul 1, 2024 |
TATA COMM | Final | 167 | Jul 2, 2024 | Jul 1, 2024 |
LLOYDS ENTERPRISES | Final | 10 | Jul 1, 2024 | Jul 1, 2024 |
SWASTIK FIN. | Final | 20 | Jul 3, 2024 | Jul 2, 2024 |
EPIGRAL | Final | 50 | Jul 2, 2024 | Jul 2, 2024 |
BNK CAPITAL | Final | 25 | Jul 3, 2024 | Jul 2, 2024 |
DALMIA BHARAT SUG. | Final | 62.5 | Jul 3, 2024 | Jul 3, 2024 |
JYOTHY LABS | Final | 350 | Jul 4, 2024 | Jul 3, 2024 |
BALAJI AMINES | Final | 550 | Jul 5, 2024 | Jul 4, 2024 |
SKF INDIA | Final | 1300 | Jul 4, 2024 | Jul 4, 2024 |
TATA POWER | Final | 200 | Jul 4, 2024 | Jul 4, 2024 |
TIDE WATER | Final | 1000 | Jul 5, 2024 | Jul 4, 2024 |
SOLAR INDUSTRIES | Final | 425 | Jul 5, 2024 | Jul 4, 2024 |
APOLLO TYRES | Final | 600 | Jul 5, 2024 | Jul 5, 2024 |
BIOCON | Final | 10 | Jul 5, 2024 | Jul 5, 2024 |
BHARAT FORGE | Final | 325 | Jul 5, 2024 | Jul 5, 2024 |
SHRADHA INDUSTRIES LTD. | Final | 15 | Jul 6, 2024 | Jul 5, 2024 |
NAVIN FLUORINE | Final | 350 | Jul 5, 2024 | Jul 5, 2024 |
NUCLEUS SOFTWARE | Final | 125 | Jul 5, 2024 | Jul 5, 2024 |
PIRAMAL ENTERPRISES | Final | 500 | Jul 5, 2024 | Jul 5, 2024 |
WELSPUN ENTERPRISES | Final | 30 | Jul 6, 2024 | Jul 5, 2024 |
MILKFOOD | Interim | 25 | Jul 5, 2024 | Jul 5, 2024 |
M&M | Final | 422 | Jul 6, 2024 | Jul 5, 2024 |
THERMAX | Final | 600 | Jul 5, 2024 | Jul 5, 2024 |
ESCORTS KUBOTA | Final | 180 | Jul 6, 2024 | Jul 5, 2024 |
DUTRON POLY. | Final | 15 | Jul 6, 2024 | Jul 5, 2024 |
REDINGTON | Final | 310 | Jul 5, 2024 | Jul 5, 2024 |
FUTURISTIC SOLUTIONS | Final | 10 | Jul 6, 2024 | Jul 5, 2024 |
ALLSEC TECHNOLOGIES | Final | 150 | Jul 5, 2024 | Jul 5, 2024 |
ARTEMIS MEDICARE SERVICES | Final | 45 | Jul 5, 2024 | Jul 5, 2024 |
3M INDIA | Special | 5250 | Jul 5, 2024 | Jul 5, 2024 |
3M INDIA | Final | 1600 | Jul 5, 2024 | Jul 5, 2024 |
DJ MEDIAPRINT & LOGISTICS | Final | 2 | Jul 8, 2024 | Jul 5, 2024 |
CAMS | Final | 165 | Jul 8, 2024 | Jul 8, 2024 |
DCM SHRIRAM | Final | 130 | Jul 9, 2024 | Jul 9, 2024 |
JSW STEEL | Final | 730 | Jul 10, 2024 | Jul 9, 2024 |
JK CEMENT | Final | 150 | Jul 10, 2024 | Jul 9, 2024 |
JK CEMENT | Special | 50 | Jul 10, 2024 | Jul 9, 2024 |
PERSISTENT SYSTEMS | Final | 200 | Jul 10, 2024 | Jul 9, 2024 |
POLYCAB INDIA | Final | 300 | Jul 10, 2024 | Jul 9, 2024 |
GRINDWELL NORTON | Final | 340 | Jul 10, 2024 | Jul 9, 2024 |
DEEP INDUSTRIES | Final | 48.8 | Jul 9, 2024 | Jul 9, 2024 |
BAID LEASING | Final | 5 | Jul 10, 2024 | Jul 9, 2024 |
ATISHAY | Final | 10 | Jul 10, 2024 | Jul 9, 2024 |
WHEELS INDIA | Final | 73.9 | Jul 11, 2024 | Jul 10, 2024 |
MPHASIS | Final | 550 | Jul 11, 2024 | Jul 10, 2024 |
CROMPTON GREAVES CONSUMER ELEC. | Final | 150 | Jul 11, 2024 | Jul 10, 2024 |
BHARAT SEATS | Final | 80 | Jul 12, 2024 | Jul 11, 2024 |
VIMTA LABS | Final | 100 | Jul 12, 2024 | Jul 11, 2024 |
SINCLAIRS HOTELS | Final | 50 | Jul 11, 2024 | Jul 11, 2024 |
VTM LIMITED | Final | 75 | Jul 12, 2024 | Jul 11, 2024 |
PTL ENTERPRISES | Final | 175 | Jul 12, 2024 | Jul 12, 2024 |
PIRAMAL PHARMA | Final | 1.1 | Jul 12, 2024 | Jul 12, 2024 |
ATUL | Final | 200 | Jul 13, 2024 | Jul 12, 2024 |
ANANT RAJ | Final | 36.5 | Jul 14, 2024 | Jul 12, 2024 |
INDUS FINANCE CORP. | Final | 3 | Jul 13, 2024 | Jul 12, 2024 |
SUN PHARMA | Final | 500 | Jul 12, 2024 | Jul 12, 2024 |
THEMIS MEDICARE | Final | 50 | Jul 15, 2024 | Jul 12, 2024 |
WENDT (INDIA) | Final | 200 | Jul 15, 2024 | Jul 12, 2024 |
SAFARI INDUSTRIES | Final | 75 | Jul 13, 2024 | Jul 12, 2024 |
KIRLOSKAR PNEUMATIC | Final | 200 | Jul 13, 2024 | Jul 12, 2024 |
NILKAMAL | Final | 200 | Jul 13, 2024 | Jul 12, 2024 |
TRANSCORP INTERN. | Final | 15 | Jul 13, 2024 | Jul 12, 2024 |
IOC | Final | 70 | Jul 12, 2024 | Jul 12, 2024 |
MAHINDRA LOGISTICS | Final | 25 | Jul 13, 2024 | Jul 12, 2024 |
NEULAND LABS | Final | 140 | Jul 13, 2024 | Jul 12, 2024 |
UTKARSH SMALL FINANCE BANK | Final | 5 | Jul 12, 2024 | Jul 12, 2024 |
AXIS BANK | Final | 50 | Jul 12, 2024 | Jul 12, 2024 |
UJJIVAN SMALL FINANCE BANK | Final | 15 | Jul 12, 2024 | Jul 12, 2024 |
JUBILANT FOODWORKS | Final | 60 | Jul 12, 2024 | Jul 12, 2024 |
SAT INDUSTRIES | Final | 7.5 | Jul 12, 2024 | Jul 12, 2024 |
UNITED SPIRITS | Final | 250 | Jul 12, 2024 | Jul 12, 2024 |
BLUE DART EXPRESS | Final | 250 | Jul 13, 2024 | Jul 12, 2024 |
KABRA EXTRUSION | Final | 70 | Jul 13, 2024 | Jul 12, 2024 |
20 MICRONS | Final | 25 | Jul 12, 2024 | Jul 12, 2024 |
D-LINK (INDIA) | Final | 400 | Jul 13, 2024 | Jul 12, 2024 |
D-LINK (INDIA) | Special | 250 | Jul 13, 2024 | Jul 12, 2024 |
MAHINDRA LIFESPACE | Final | 26.5 | Jul 13, 2024 | Jul 12, 2024 |
GUJ.THEMIS. | Final | 25 | Jul 16, 2024 | Jul 15, 2024 |
KPR MILL | Final | 250 | Jul 16, 2024 | Jul 15, 2024 |
RANE BRAKE | Final | 300 | Jul 15, 2024 | Jul 15, 2024 |
NDR AUTO COMPONENTS | Final | 37.5 | Jul 16, 2024 | Jul 15, 2024 |
SIYARAM SILK | Final | 200 | Jul 16, 2024 | Jul 15, 2024 |
ALEMBIC PHARMA | Final | 550 | Jul 15, 2024 | Jul 15, 2024 |
PUNJAB & SIND BANK | Final | 2 | Jul 17, 2024 | Jul 16, 2024 |
THIRUMALAI CHEMICALS | Final | 100 | Jul 18, 2024 | Jul 16, 2024 |
MPS | Final | 450 | Jul 17, 2024 | Jul 16, 2024 |
NESTLE | Final | 850 | Jul 16, 2024 | Jul 16, 2024 |
ELEGANT MARB | Final | 27.5 | Jul 17, 2024 | Jul 16, 2024 |
RANE ENGINES | Final | 50 | Jul 16, 2024 | Jul 16, 2024 |
DR. REDDYS LAB | Final | 800 | Jul 17, 2024 | Jul 16, 2024 |
MAHINDRA & MAHINDRA FINANCIAL SERVICES | Final | 315 | Jul 17, 2024 | Jul 16, 2024 |
AMARA RAJA ENERGY & MOBILITY | Final | 510 | Jul 19, 2024 | Jul 18, 2024 |
BLISS GVS PHARMA | Final | 50 | Jul 19, 2024 | Jul 18, 2024 |
GPT HEALTHCARE LTD. | Final | 15 | Jul 19, 2024 | Jul 18, 2024 |
GOLKUNDA DIAMONDS | Final | 15 | Jul 19, 2024 | Jul 18, 2024 |
NEWGEN SOFTWARE | Final | 40 | Jul 18, 2024 | Jul 18, 2024 |
NELCAST. | Final | 20 | Jul 19, 2024 | Jul 18, 2024 |
PRECISION CAMSHAFTS | Final | 10 | Jul 19, 2024 | Jul 18, 2024 |
CANFIN HOMES | Final | 200 | Jul 18, 2024 | Jul 18, 2024 |
GRAPHITE INDIA | Final | 550 | Jul 19, 2024 | Jul 19, 2024 |
CHOLAMANDALAM INVEST | Final | 35 | Jul 20, 2024 | Jul 19, 2024 |
INDIAN HUME PIPE | Final | 75 | Jul 20, 2024 | Jul 19, 2024 |
ICRA | Final | 1000 | Jul 20, 2024 | Jul 19, 2024 |
BOSCH | Final | 1700 | Jul 20, 2024 | Jul 19, 2024 |
MANGALAM CEMENT | Final | 15 | Jul 20, 2024 | Jul 19, 2024 |
LAXMI ORGANIC INDUSTRIES | Final | 30 | Jul 19, 2024 | Jul 19, 2024 |
SHANTHI GEARS | Final | 200 | Jul 20, 2024 | Jul 19, 2024 |
PDS MULTI. | Final | 157.5 | Jul 20, 2024 | Jul 19, 2024 |
TECH MAHINDRA | Final | 560 | Jul 20, 2024 | Jul 19, 2024 |
TRANSPORT CORP | Final | 100 | Jul 21, 2024 | Jul 19, 2024 |
UNION BANK | Final | 36 | Jul 20, 2024 | Jul 19, 2024 |
SRI DIGVIJAY CEMENT | Final | 30 | Jul 19, 2024 | Jul 19, 2024 |
CUMMINS INDIA | Final | 1000 | Jul 19, 2024 | Jul 19, 2024 |
LIFE INSURANCE CORPORATION | Final | 60 | Jul 19, 2024 | Jul 19, 2024 |
DHANUKA AGRITECH | Final | 300 | Jul 19, 2024 | Jul 19, 2024 |
ABBOTT INDIA | Final | 4100 | Jul 19, 2024 | Jul 19, 2024 |
BLUE STAR | Final | 350 | Jul 20, 2024 | Jul 19, 2024 |
BAJAJ ELECTRICALS | Final | 150 | Jul 20, 2024 | Jul 19, 2024 |
SAINT GOBAIN | Final | 20 | Jul 20, 2024 | Jul 19, 2024 |
GUJ.CONTAIN. | Final | 15 | Jul 20, 2024 | Jul 19, 2024 |
ZYDUS WELLNESS | Final | 50 | Jul 19, 2024 | Jul 19, 2024 |
DHP INDIA | Final | 40 | Jul 23, 2024 | Jul 22, 2024 |
CARBORUNDUM UNIVERSAL | Final | 250 | Jul 23, 2024 | Jul 22, 2024 |
HAPPY FORGINGS LTD. | Final | 200 | Jul 22, 2024 | Jul 22, 2024 |
EXIDE INDUSTRIES | Final | 200 | Jul 23, 2024 | Jul 22, 2024 |
SWELECT ENERGY SYSTEMS | Final | 30 | Jul 23, 2024 | Jul 22, 2024 |
SWELECT ENERGY SYSTEMS | Special | 10 | Jul 23, 2024 | Jul 22, 2024 |
XPRO INDIA | Final | 20 | Jul 23, 2024 | Jul 22, 2024 |
BEMCO HYDRAULICS | Final | 20 | Jul 23, 2024 | Jul 22, 2024 |
HIL | Final | 225 | Jul 24, 2024 | Jul 23, 2024 |
HCL TECHNOLOGIES | Interim | 0 | Jul 23, 2024 | Jul 23, 2024 |
NOVARTIS | Final | 500 | Jul 24, 2024 | Jul 23, 2024 |
RAINBOW CHILDRENS MEDICARE | Final | 30 | Jul 23, 2024 | Jul 23, 2024 |
SHRIRAM FINANCE | Final | 150 | Jul 24, 2024 | Jul 23, 2024 |
DATA PATTERNS | Final | 325 | Jul 24, 2024 | Jul 23, 2024 |
TCPL PACKAGING | Final | 220 | Jul 24, 2024 | Jul 23, 2024 |
WALCHAND PEOPLE | Final | 10 | Jul 24, 2024 | Jul 23, 2024 |
TUBE INVESTMENTS OF INDIA | Final | 150 | Jul 24, 2024 | Jul 23, 2024 |
JENBURKT PH. | Final | 153 | Jul 24, 2024 | Jul 23, 2024 |
GOODYEAR (I) | Final | 150 | Jul 24, 2024 | Jul 23, 2024 |
ORIENTAL CARBON | Final | 70 | Jul 24, 2024 | Jul 23, 2024 |
FIEM INDUSTRIES | Final | 200 | Jul 25, 2024 | Jul 24, 2024 |
PRIVI SPECIALITY CHEMICALS | Final | 20 | Jul 25, 2024 | Jul 24, 2024 |
ELGI EQUIPMENTS | Final | 200 | Jul 25, 2024 | Jul 24, 2024 |
DYNAMIC CABLES | Final | 5 | Jul 25, 2024 | Jul 24, 2024 |
HONEYWELL AUTOMATION | Final | 1000 | Jul 24, 2024 | Jul 24, 2024 |
VINYL CHEMICALS | Final | 675 | Jul 25, 2024 | Jul 24, 2024 |
LAKSHMI MACHINE | Final | 750 | Jul 25, 2024 | Jul 24, 2024 |
IFGL REFRACTORIES | Final | 70 | Jul 25, 2024 | Jul 24, 2024 |
INDIAN METALS | Final | 75 | Jul 26, 2024 | Jul 25, 2024 |
V GUARD INDUSTRIES | Final | 140 | Jul 26, 2024 | Jul 25, 2024 |
UNITED BREWERIES | Final | 1000 | Jul 26, 2024 | Jul 25, 2024 |
RADICO KHAITAN | Final | 150 | Jul 26, 2024 | Jul 25, 2024 |
PRADEEP MET. | Final | 20 | Jul 25, 2024 | Jul 25, 2024 |
AKZO NOBEL | Final | 250 | Jul 26, 2024 | Jul 25, 2024 |
ADF FOODS | Final | 60 | Jul 26, 2024 | Jul 26, 2024 |
GODREJ AGROVET | Final | 100 | Jul 27, 2024 | Jul 26, 2024 |
RR KABEL LTD. | Final | 60 | Jul 26, 2024 | Jul 26, 2024 |
RANE HOLDINGS | Final | 250 | Jul 26, 2024 | Jul 26, 2024 |
EVEREADY INDUSTRIES | Final | 20 | Jul 29, 2024 | Jul 26, 2024 |
KAIRA CAN CO | Final | 120 | Jul 27, 2024 | Jul 26, 2024 |
BASF INDIA | Final | 150 | Jul 27, 2024 | Jul 26, 2024 |
ZYDUS LIFESCIENCES | Final | 300 | Jul 26, 2024 | Jul 26, 2024 |
COROMANDEL INTERN | Final | 600 | Jul 26, 2024 | Jul 26, 2024 |
21ST CEN.MGT | Final | 25 | Jul 26, 2024 | Jul 26, 2024 |
NOCIL | Final | 30 | Jul 27, 2024 | Jul 26, 2024 |
KIRLOSKAR BROS | Final | 300 | Jul 26, 2024 | Jul 26, 2024 |
SASKEN TECHNOLOGIES | Final | 130 | Jul 27, 2024 | Jul 26, 2024 |
SUPER SALES | Final | 70 | Jul 27, 2024 | Jul 26, 2024 |
MAGELLANIC CLOUD | Final | 1.5 | Jul 27, 2024 | Jul 26, 2024 |
NESCO | Final | 300 | Jul 27, 2024 | Jul 26, 2024 |
ORIENT CEMENT | Final | 150 | Jul 30, 2024 | Jul 29, 2024 |
INFO EDGE | Final | 120 | Jul 29, 2024 | Jul 29, 2024 |
FAIRCHEM ORGANICS | Final | 75 | Jul 30, 2024 | Jul 29, 2024 |
EIH ASSO.HOTELS | Final | 60 | Jul 29, 2024 | Jul 29, 2024 |
CAREER POINT | Final | 10 | Jul 30, 2024 | Jul 29, 2024 |
HAWKINS COOKERS | Final | 1200 | Jul 30, 2024 | Jul 29, 2024 |
GRANULES INDIA | Final | 150 | Jul 31, 2024 | Jul 30, 2024 |
KOKUYO CAMLIN | Final | 50 | Jul 31, 2024 | Jul 30, 2024 |
CRAVATEX | Final | 30 | Jul 31, 2024 | Jul 30, 2024 |
STANDARD INDUSTRIES | Final | 11 | Jul 30, 2024 | Jul 30, 2024 |
How Do Dividends Work?
Dividends are a form of profit sharing offered by some corporations to their stockholders, typically distributed quarterly or annually. This process is initiated with an announcement from the company’s board of directors, who declare the specific per-share dividend amount and the scheduled date for distribution, known as the dividend declaration date. Only shareholders who own the stock on or before the set record date qualify to receive the dividend.
Consider an example where an individual holds 100 shares in XYZ Company. If XYZ Company declares a quarterly dividend of Rs 10 per share, the shareholder’s dividend income is calculated by multiplying the number of shares owned by the dividend amount. Therefore, owning 100 shares would result in a dividend income of 100 times Rs 10, equating to Rs 1,000 each quarter. This dividend is either mailed as a cheque or directly deposited into the shareholder’s brokerage account.
Dividends are particularly significant for investors looking for a regular income stream from their investments. They offer a degree of stability and predictability in a financial portfolio. Additionally, the presence and consistency of dividends can be indicative of a company’s economic health and its profit-generating abilities.
For investors with a long-term perspective, reinvesting dividends to acquire additional shares can create a snowball effect, potentially increasing investment returns substantially over time. While dividends are an integral aspect of investing for many, it is important to note that not every company offers dividends. The frequency and amounts of dividends can also vary significantly among different industries and sectors.
Disclaimer: This blog has been written exclusively for educational purposes. The securities mentioned are only examples and not recommendations. The information is based on various secondary sources on the internet and is subject to change. Please consult with a financial expert before making investment decisions.
Published on: Jun 27, 2024, 5:11 PM IST
We're Live on WhatsApp! Join our channel for market insights & updates