Several dividend-paying stocks, including GAIL (India), ONGC, CAMS, Nestlé India, and Marico, will be in focus today as they turn ex-dividend on Friday, February 7, 2025. These companies have announced interim dividends for their shareholders, and investors who own these stocks before the ex-date will be eligible for payouts.
Among the listed companies, CAMS and Nestlé India have declared the highest interim dividends of ₹17.50 and ₹14.25 per share, respectively. Both companies have set February 7, 2025, as the record date to determine eligible shareholders.
Meanwhile, GAIL (India) and ONGC have announced interim dividends of ₹6.50 and ₹5 per share, respectively, with the same record date.
Company | Ex-date | Announcement | Record date |
Computer Age Management Services | 07 Feb 2025 | Interim Dividend – ₹17.50 | 07 Feb 2025 |
Cholamandalam Investment and Finance Company | 07 Feb 2025 | Interim Dividend – ₹1.30 | 07 Feb 2025 |
Clean Science and Technology | 07 Feb 2025 | Interim Dividend – ₹2 | 07 Feb 2025 |
Epigral | 07 Feb 2025 | Interim Dividend – ₹2.50 | 07 Feb 2025 |
GAIL (India) | 07 Feb 2025 | Interim Dividend – ₹6.50 | 07 Feb 2025 |
Gateway Distriparks | 07 Feb 2025 | Interim Dividend – ₹0.75 | 07 Feb 2025 |
Garden Reach Shipbuilders & Engineers | 07 Feb 2025 | Interim Dividend – ₹8.95 | 07 Feb 2025 |
Jasch Gauging Technologies | 07 Feb 2025 | Interim Dividend – ₹5 | 07 Feb 2025 |
Julien Agro Infratech | 07 Feb 2025 | Interim Dividend – ₹0.050 | 07 Feb 2025 |
Kirloskar Pneumatic Co | 07 Feb 2025 | Interim Dividend – ₹3.50 | 07 Feb 2025 |
K.P.R. Mill | 07 Feb 2025 | Interim Dividend – ₹2.50 | 07 Feb 2025 |
Marico | 07 Feb 2025 | Interim Dividend – ₹3.50 | 07 Feb 2025 |
Nestle India | 07 Feb 2025 | Interim Dividend – ₹14.25 | 07 Feb 2025 |
NLC India | 07 Feb 2025 | Interim Dividend – ₹1.50 | 07 Feb 2025 |
Oil and Natural Gas Corporation | 07 Feb 2025 | Interim Dividend – ₹5 | 07 Feb 2025 |
Power Grid Corporation of India | 07 Feb 2025 | Interim Dividend – ₹3.25 | 07 Feb 2025 |
Quess Corp | 07 Feb 2025 | Interim Dividend – ₹4 | 07 Feb 2025 |
Shanthi Gears | 07 Feb 2025 | Interim Dividend – ₹3 | 07 Feb 2025 |
Shyam Metalics and Energy | 07 Feb 2025 | Interim Dividend – ₹2.25 | 07 Feb 2025 |
Steelcast | 07 Feb 2025 | Interim Dividend – ₹1.80 | 07 Feb 2025 |
Tube Investments of India | 07 Feb 2025 | Interim Dividend – ₹2 | 07 Feb 2025 |
Wonder Electricals | 07 Feb 2025 | Interim Dividend – ₹0.10 | 07 Feb 2025 |
These dividend announcements have attracted investor attention, and the stocks will likely see increased trading activity today.
Disclaimer: This blog has been written exclusively for educational purposes. The securities mentioned are only examples and not recommendations. This does not constitute a personal recommendation/investment advice. It does not aim to influence any individual or entity to make investment decisions. Recipients should conduct their own research and assessments to form an independent opinion about investment decisions.
Investments in the securities market are subject to market risks, read all the related documents carefully before investing.
Published on: Feb 6, 2025, 9:59 AM IST
Kusum Kumari
Kusum Kumari is a Content Writer with 4 years of experience in simplifying financial market concepts. Currently crafting insightful content at Angel One, She specialise in breaking down complex topics into easy-to-understand pieces, blending expertise in market fundamentals and technical analysis.
Know MoreWe're Live on WhatsApp! Join our channel for market insights & updates