Maggie manufacturer Nestle India Ltd reported its quarter 2 results, along with the announcement of an interim dividend distribution and a stock split in a ratio of 1:10. The FMCG firm reported an 8% increase in revenue quarter on quarter and a 9% increase year on year. Net profit rose by 30% quarter on quarter and 37% year on year. On Friday, the stock reached an all-time high of Rs. 24,279.70.
Nestle India’s Board of Directors declared a second interim dividend for 2023 at Rs. 140 per equity share, with a face value of Rs. 10, resulting in a total pay-out of Rs. 1,349.82 crore. The board also approved the sub-division of existing equity shares, splitting each share into 10 new equity shares, each with a face value of Rs. 1. The record date for the dividend distribution is November 1st, 2023 and the record date for split of existing equity shares will be intimated in due course.
According to the technical chart of Nestle India Ltd, the stock is in an uptrend with a high level of strength, as indicated by the RSI, confirming its bullishness. The stock price has broken through resistance with a large white candle and a substantial increase in volume. Yesterday, the stock found support at the same breakout level, validating the rounding bottom pattern, although the initial downtrend for the chart pattern is missing. Other parameters remain in favour of Nestle India Ltd.
The company has a strong dividend track record, consistently declaring dividends for the last 5 years. The following table provides a history of dividends paid:
Announcement Date | Ex-Date | Dividend Type | Dividend (%) | Dividend (Rs) |
03-10-2023 | 01-11-2023 | Interim | 1400 | 140 |
16-02-2023 | 21-04-2023 | Final | 750 | 75 |
12-04-2023 | 21-04-2023 | Interim | 270 | 27 |
10-10-2022 | 31-10-2022 | Interim | 1200 | 120 |
17-02-2022 | 21-04-2022 | Final | 650 | 65 |
31-03-2022 | 21-04-2022 | Interim | 250 | 25 |
07-10-2021 | 26-10-2021 | Interim | 1100 | 110 |
16-02-2021 | 29-04-2021 | Final | 650 | 65 |
06-04-2021 | 29-04-2021 | Interim | 250 | 25 |
15-10-2020 | 29-10-2020 | Interim | 1350 | 135 |
13-02-2020 | 11-06-2020 | Final | 610 | 61 |
22-11-2019 | 10-12-2019 | Interim | 550 | 55 |
02-08-2019 | 09-08-2019 | Special | 1800 | 180 |
23-07-2019 | 09-08-2019 | Interim | 230 | 23 |
16-04-2019 | 06-05-2019 | Interim | 230 | 23 |
14-02-2019 | 30-04-2019 | Final | 250 | 25 |
28-11-2018 | 12-12-2018 | Interim | 500 | 50 |
25-07-2018 | 10-08-2018 | Interim | 200 | 20 |
14-02-2018 | 16-05-2018 | Final | 230 | 23 |
02-05-2018 | 16-05-2018 | Interim | 200 | 20 |
Disclaimer: This blog has been written exclusively for educational purposes. The securities mentioned are only examples and not recommendations. It is based on several secondary sources on the internet and is subject to change. Please consult an expert before making related decisions.
Published on: Oct 27, 2023, 4:27 PM IST
We're Live on WhatsApp! Join our channel for market insights & updates