The Nifty PSE Index is composed of companies where the Central or State Government holds at least 51% of the outstanding share capital, either directly or indirectly. Dominated by Oil & Gas (36%) and Power (28%), exemplified by strong performers like Oil India (152%) and NTPC (67%), the index also features Financial Services (13%) with REC Ltd. soaring 262%. Capital Goods (14%) and Metals & Mining (4%) play smaller roles. The government’s emphasis on infrastructure and economic growth bodes well for Power, Capital Goods, and Financial Services. The index has impressively yielded 67.73% returns over the past year, outperforming the Nifty50 benchmark (13.1%) nearly fivefold.
The Nifty PSE’s meteoric rise hasn’t happened by chance. Several factors are at play:
While the returns are tempting, remember the Indian market is a spirited beast. Tread cautiously and do your research before saddling up. However, with the government’s backing and diverse strengths, the Nifty PSE could be the wild card you need to spice up your portfolio.
Stay tuned! We’ll soon dig deeper into the individual Nifty PSE companies, analysing their performance and putting a hypothetical Rs 10,000 investment in each to the test. See how much your public sector ride could have earned you!
Company Name | Industry | Current Market Price (Rs) | Stock Price 1 year ago (Rs) | % Change | Investment Amount today (Rs) |
REC Ltd | Financial Services | 408.20 | 112.70 | 262.20% | 36,220 |
Power Finance Corporation Ltd | Financial Services | 389.70 | 116.75 | 233.79% | 33,379 |
Bharat Heavy Electricals Ltd | Capital Goods | 177.90 | 87.00 | 104.48% | 20,448 |
Hindustan Aeronautics Ltd | Capital Goods | 2,739.90 | 1,360.50 | 101.39% | 20,139 |
NTPC Ltd | Power | 283.40 | 169.75 | 66.95% | 16,695 |
Bharat Electronics Ltd | Capital Goods | 160.80 | 105.10 | 53.00% | 15,300 |
Oil India Ltd | Oil Gas & Consumable Fuels | 312.70 | 205.00 | 52.54% | 15,254 |
NHPC Ltd | Power | 62.00 | 41.35 | 49.94% | 14,994 |
GAIL (India) Ltd | Oil Gas & Consumable Fuels | 138.75 | 93.15 | 48.95% | 14,895 |
Coal India Ltd | Oil Gas & Consumable Fuels | 347.50 | 233.40 | 48.89% | 14,889 |
Indian Oil Corporation Ltd | Oil Gas & Consumable Fuels | 117.55 | 79.20 | 48.42% | 14,842 |
NMDC Ltd | Metals & Mining | 183.05 | 124.40 | 47.15% | 14,715 |
Power Grid Corporation of India Ltd | Power | 231.35 | 161.65 | 43.12% | 14,312 |
Hindustan Petroleum Corporation Ltd | Oil Gas & Consumable Fuels | 357.10 | 251.75 | 41.85% | 14,185 |
Oil & Natural Gas Corporation Ltd | Oil Gas & Consumable Fuels | 195.40 | 143.05 | 36.60% | 13,660 |
Bharat Petroleum Corporation Ltd | Oil Gas & Consumable Fuels | 447.55 | 349.00 | 28.24% | 12,824 |
Steel Authority of India Ltd | Metals & Mining | 100.00 | 85.45 | 17.03% | 11,703 |
Life Insurance Corporation of India | Financial Services | 791.75 | 700.00 | 13.11% | 11,311 |
Container Corporation of India Ltd | Services | 855.65 | 772.80 | 10.72% | 11,072 |
Indian Railway Catering And Tourism Corporation Ltd | Consumer Services | 770.60 | 724.50 | 6.36% | 10,636 |
Disclaimer: This blog has been written exclusively for educational purposes. The securities mentioned are only examples and not recommendations. It is based on several secondary sources on the internet and is subject to changes. Please consult an expert before making related decisions.
Published on: Dec 13, 2023, 1:57 PM IST
We're Live on WhatsApp! Join our channel for market insights & updates