In early 2020, global financial markets were riding high at levels around 12400, hitting all-time highs just before the COVID-19 pandemic sent shockwaves through the world economy. As the virus spread rapidly, governments around the world implemented stringent lockdown measures to contain it. These lockdowns disrupted supply chains, shut down businesses, and led to widespread economic uncertainty. As a result, the Nifty 50 index in India experienced a significant correction, dropping from an all-time high of 12430.50 to a low of 7511.10, reflecting the widespread panic and economic turmoil caused by the pandemic.
However, as the situation began to stabilize and economies gradually reopened, the Nifty 50 index made a remarkable recovery. It managed to break through its pre-COVID-19 all-time high and currently trading at 19624.70 at the time of the latest data, marking an impressive resurgence. The Nifty 50’s current level represents a substantial gain of a certain percentage from its pandemic-induced low.
The provided data shows the Price-to-Earnings (PE) ratios for various stocks as of January 17, 2020, and their current PE ratios, which reflect changes in the valuation of these companies from January 2020 to the current date.
Adani Enterprises: The PE ratio of Adani Enterprises has surged from 27.2 to 98.53, indicating a substantial increase in valuation. This could be attributed to the company’s diversification and growth across various sectors.
Titan Company: Titan Company has seen its PE ratio increase from 73.5 to 90.6, signifying a notable gain in valuation. Titan is a well-known brand in the jewellery and watch industry and likely benefited from consumer demand.
Divi’s Laboratories: The PE ratio for Divi’s Laboratories has risen from 38.5 to 65.35, showing a significant increase in valuation. The pharmaceutical company may have experienced increased demand for its products and services during the COVID-19 pandemic.
HDFC Bank: HDFC Bank’s PE ratio has decreased from 28.4 to 16.97, indicating a notable decline in valuation. This could be due to various economic factors affecting the banking sector and the merger between HDFC and HDFC Bank.
Bharat Petroleum Corporation Limited (BPCL): BPCL has experienced a significant drop in valuation, with the PE ratio falling from 15 to 3.77. This could be due to changes in the oil and gas industry and various external factors impacting the company’s performance.
S.No. | Name | CMP Rs. | Current P/E | PE as on 17th Jan 2020 | 3 Years Median PE | 5 Years Median PE | 3Yrs return % | 5Yrs return % |
1 | RIL | 2305.55 | 24.12 | 22.3 | 26.2 | 24.6 | 4.93 | 18.17 |
2 | TCS | 3454.75 | 28.31 | 27.5 | 32.2 | 29.1 | 8.42 | 12.55 |
3 | HDFC Bank | 1514.95 | 16.97 | 28.4 | 21.7 | 24 | 7.97 | 9.02 |
4 | ICICI Bank | 935.05 | 17.57 | 34.4 | 22.1 | 23.9 | 30.91 | 24.29 |
5 | HUL | 2548.1 | 57.96 | 66.2 | 64.7 | 66.1 | 5.37 | 10.05 |
6 | Infosys | 1433.45 | 23.92 | 20.2 | 29 | 23.5 | 8.39 | 15.97 |
7 | ITC | 450.3 | 28.29 | 20.9 | 21.6 | 21.8 | 38.85 | 9.25 |
8 | Bharti Airtel | 943.05 | 50.03 | 46.3 | 92.9 | 93.4 | 34.17 | 29.5 |
9 | St Bk of India | 571.25 | 7.62 | 27 | 12.2 | 12.6 | 40.95 | 16.95 |
10 | Bajaj Finance | 7842.6 | 36.2 | 41.4 | 42.8 | 39.5 | 33.89 | 29.65 |
11 | Larsen & Toubro | 3051.7 | 38.34 | 19.3 | 29.4 | 22.9 | 50.12 | 20.42 |
12 | Kotak Mah. Bank | 1738.25 | 21.17 | 45.2 | 31.3 | 33.8 | 8.09 | 7.71 |
13 | HCL Technologies | 1267.5 | 22.28 | 15.6 | 21 | 19.4 | 14.48 | 21.47 |
14 | Maruti Suzuki | 10770.25 | 33.53 | 37.1 | 48 | 37.6 | 16.28 | 9.78 |
15 | Axis Bank | 990.95 | 13.37 | 40.8 | 16.8 | 30.7 | 26.23 | 12 |
16 | Asian Paints | 3098.6 | 63.82 | 67.9 | 87.9 | 76.5 | 14.43 | 20.22 |
17 | Titan Company | 3284.3 | 90.6 | 73.5 | 97.5 | 80 | 38.78 | 33.02 |
18 | Adani Enterp. | 2401.9 | 98.53 | 27.2 | 147.9 | 101.1 | 96.43 | 70.09 |
19 | Sun Pharma.Inds. | 1140.3 | 31.02 | 25.2 | 29.4 | 28.9 | 33.14 | 13.35 |
20 | Bajaj Finserv | 1634.45 | 36.98 | 49.6 | 52.6 | 45 | 39.82 | 24.71 |
21 | UltraTech Cem. | 8514.8 | 43.16 | 37.1 | 32.3 | 33.6 | 23.57 | 18.74 |
22 | Tata Motors | 668.45 | 22.03 | NA | 38 | 38 | 73.41 | 30.8 |
23 | O N G C | 186.25 | 5.84 | 5.9 | 5.6 | 5.8 | 39.05 | 3.03 |
24 | Nestle India | 24122 | 80.4 | 81 | 79.9 | 78.3 | 14.46 | 20.22 |
25 | NTPC | 239.3 | 13 | 8 | 8.8 | 8.6 | 43.15 | 12.23 |
26 | Wipro | 395.2 | 18.64 | 14.9 | 20.9 | 19.3 | 4.82 | 10.28 |
27 | M & M | 1568.5 | 18.18 | 22 | 20.7 | 19.6 | 37.98 | 16.19 |
28 | Coal India | 314.7 | 7.13 | 6.8 | 6.4 | 6.5 | 40.01 | 2.73 |
29 | Power Grid Corpn | 205.7 | 12.57 | 9.8 | 10.2 | 10.2 | 31.81 | 14.1 |
30 | JSW Steel | 776.1 | 37.07 | 9.9 | 23 | 11.1 | 35.53 | 16.51 |
31 | Adani Ports | 792.95 | 23.19 | 16.4 | 27.7 | 24.6 | 31.64 | 20.25 |
32 | LTIMindtree | 5460 | 36.47 | 22.5 | 37.7 | 27.3 | 21.87 | 25.65 |
33 | Bajaj Auto | 5483.9 | 22.66 | 18.3 | 20.1 | 18.9 | 22.53 | 16.91 |
34 | Tata Steel | 125.9 | 75.07 | 7.2 | 7.2 | 6.2 | 47.14 | 17.82 |
35 | HDFC Life Insur. | 638.5 | 93.24 | 91.2 | 97 | 88.2 | 3.85 | 11.57 |
36 | SBI Life Insuran | 1347.5 | 73.33 | 81.4 | 73.4 | 68.9 | 19.09 | 19.03 |
37 | Grasim Inds | 1965.5 | 19.89 | 11.2 | 17.1 | 15.9 | 36.72 | 17.7 |
38 | Tech Mahindra | 1170.7 | 26.1 | 17.3 | 23.1 | 19.4 | 12.46 | 11.15 |
39 | IndusInd Bank | 1450.3 | 13.57 | 19.8 | 17.4 | 18.2 | 32.24 | -1.66 |
40 | Britannia Inds. | 4610 | 52.14 | 59.8 | 54.9 | 56.1 | 6.85 | 10.59 |
41 | Hindalco Inds. | 479.4 | 12.78 | 9.8 | 11 | 9.6 | 37.98 | 16.15 |
42 | Cipla | 1223.3 | 30.75 | 24.2 | 30.1 | 29.9 | 16.99 | 14.06 |
43 | Divi’s Lab. | 3636.75 | 65.35 | 38.5 | 51.1 | 47.7 | 5.55 | 23.13 |
44 | Eicher Motors | 3487.7 | 29.66 | 27.6 | 43.9 | 36.5 | 16.78 | 10.12 |
45 | Dr Reddy’s Labs | 5624.5 | 19.87 | 18.4 | 27.4 | 27.2 | 3.64 | 17.15 |
46 | Tata Consumer | 894 | 72.46 | 48.3 | 70.3 | 64.4 | 23.46 | 31.56 |
47 | B P C L | 353.6 | 3.77 | 15 | 8.4 | 9.2 | 0.67 | 4.52 |
48 | Apollo Hospitals | 4966.65 | 106.86 | 88.3 | 86.7 | 88.8 | 31.21 | 34.83 |
49 | Hero Motocorp | 3265.35 | 21.6 | 14.6 | 20.3 | 18.7 | 0.18 | 3.78 |
50 | UPL | 613.3 | 16.94 | 33.6 | 15.7 | 17.2 | 9.8 | 7.39 |
Data is recorded as of October 19, 2023.
Disclaimer: This blog has been written exclusively for educational purposes. The securities mentioned are only examples and not recommendations. It is based on several secondary sources on the internet and is subject to changes. Please consult an expert before making related decisions.
Published on: Oct 20, 2023, 1:38 PM IST
We're Live on WhatsApp! Join our channel for market insights & updates