TARC Ltd (The Anant Raj Corporation) began its journey as a construction and contracting company, gradually evolving into one of the largest real estate development firms and land bank holders in the New Delhi Metropolitan Area. With key developments spanning Residential, Hospitality, Commercial, and Retail projects, the company has consistently demonstrated its commitment to diverse verticals within the real estate sector.
The company, formerly known as Anant Raj Global Ltd., transformed, rebranding itself as TARC Ltd. in April 2021. This change marked a strategic shift and expansion of the company’s vision and focus within the real estate landscape.
TARC Projects Limited, a wholly-owned subsidiary of TARC Ltd, has recently garnered accolades by obtaining the Registration Certificate for ‘TARC Kailasa’ in Patel Road, New Delhi. This high-rise luxury residential development, sprawling over 6 acres, received the Project Registration from the Real Estate Regulatory Authority (RERA), NCT of Delhi, on December 18, 2023.
Key launches in New Delhi and Gurugram are poised to catapult TARC Ltd’s sales bookings up to four times in the fiscal year 2024. The company’s ongoing projects are strategically positioning it among the leading real estate developers, with a primary focus on luxury high-rise buildings in Delhi. Anchored by Chairman Anil Sarin and Managing Director & CEO Amar Sarin Sector, TARC Ltd has transitioned from a construction company to a major real estate player, boasting over 500 acres of fully paid-up land in New Delhi, Gurugram, Manesar, and Greater Noida.
TARC Ltd’s ongoing project pipeline indicates a Gross Development Value (GDV) of Rs 7,500 crores, showcasing the financial robustness of the company. Three prominent projects currently under construction include TARC Tripundra, TARC Kailasa, and TARC Ishva.
The valuation of TARC Ltd’s launched portfolio reveals significant potential. With already booked sales of Rs 750 crores, the projected cash flows of Rs 250 crores till FY24, and expected receivables in FY25 & FY26, the company’s financial outlook appears promising.
TARC Ltd’s upcoming portfolio, poised for launch, is expected to propel the GDV from Rs 7,500 crores to an impressive Rs 15,000 crores. This substantial increase in anticipated revenue underscores the company’s commitment to transforming Delhi’s skyline with upscale residential developments.
S.No. | Name | CMP Rs. | Mar Cap (Rs crore) | P/E | Ind PE | Debt / Eq | Debt (Rs crore) | Debt 3Yrs (Rs crore) | Net Block (Rs crore) | Net Block 3Yrs Back (Rs crore) | Sales Var 3Yrs % | Profit Var 3Yrs % | 3Yrs return % | 1Yr return % |
1 | TARC Ltd | 170.45 | 5,029.92 | 456.4 | 33.87 | 0.98 | 1,332.13 | 1,298.01 | 1,072.76 | 1,563.63 | 38.98 | -27.38 | 84.95 | 259.27 |
2 | Prestige Estates | 1,364.10 | 54,681.55 | 32.08 | 33.87 | 1 | 11,059.10 | 9,271.50 | 7,040.00 | 8,985.60 | 0.77 | 23.84 | 67.02 | 196.02 |
3 | Anant Raj | 319.30 | 10,348.38 | 50.77 | 33.87 | 0.29 | 848.37 | 1,690.59 | 1,315.34 | 1,341.63 | 51.32 | 82.54 | 128.54 | 184.94 |
4 | Puravankara | 233.90 | 5,546.68 | 275.57 | 33.87 | 1.57 | 3,066.19 | 2,670.27 | 158.10 | 121.97 | -16.57 | -12.7 | 33.64 | 146.57 |
5 | D B Realty | 200.20 | 10,041.39 | 89 | 33.87 | 0.42 | 1,566.82 | 2,127.80 | 2,324.45 | 211.71 | 60.4 | -25.24 | 129.34 | 129.25 |
6 | Sobha | 1,306.50 | 12,391.60 | 115.38 | 33.87 | 0.81 | 2,022.68 | 3,130.78 | 912.98 | 919.47 | -4.11 | -28.2 | 39.8 | 119.51 |
7 | Kolte Patil Dev | 547.20 | 4,158.97 | 37.42 | 33.87 | 0.86 | 893.05 | 746.94 | 330.75 | 294.14 | 9.63 | 12.27 | 26.67 | 113.94 |
8 | DLF | 796.05 | 1,97,047.13 | 88.08 | 33.87 | 0.09 | 3,316.63 | 8,102.51 | 4,779.47 | 5,186.87 | -2.17 | 122.66 | 47.05 | 111.66 |
9 | Brigade Enterpr. | 940.20 | 21,712.34 | 91.87 | 33.87 | 1.44 | 4,874.63 | 4,521.50 | 4,608.99 | 2,997.84 | 9.38 | 15.33 | 53.33 | 109.3 |
10 | Godrej Propert. | 2,210.90 | 61,471.82 | 93 | 33.87 | 1.08 | 10,262.47 | 3,714.76 | 235.61 | 112.96 | -2.65 | 29.82 | 15.27 | 84.86 |
11 | Phoenix Mills | 2,572.15 | 45,955.16 | 51.77 | 33.87 | 0.51 | 4,505.31 | 4,308.40 | 11,807.07 | 6,452.55 | 10.55 | 37.87 | 49.48 | 84.39 |
12 | Oberoi Realty | 1,522.10 | 55,343.86 | 28.25 | 33.87 | 0.26 | 3,357.75 | 1,518.84 | 1,600.43 | 1,046.49 | 23.28 | 40.03 | 37.49 | 79.97 |
13 | Ahluwalia Contr. | 834.75 | 5,591.81 | 25.22 | 33.87 | 0.07 | 88.21 | 91.07 | 323.42 | 226.08 | 14.62 | 44.19 | 46.23 | 59.65 |
14 | Keystone Realtor | 692.90 | 7,890.75 | 60.68 | 33.87 | 0.35 | 613.12 | 2,513.90 | 37.92 | 195.44 | -17.28 | 76.17 | – | 31.38 |
15 | Indbull RealEst. | 102.25 | 5,538.65 | – | 33.87 | 0.09 | 273.94 | 2,737.10 | 78.27 | 135.26 | -43.6 | – | 4.62 | 29.67 |
Disclaimer: This blog has been written exclusively for educational purposes. The securities mentioned are only examples and not recommendations. It is based on several secondary sources on the internet and is subject to changes. Please consult an expert before making related decisions.
Published on: Jan 10, 2024, 6:18 PM IST
We're Live on WhatsApp! Join our channel for market insights & updates