Panasonic Carbon India Company Share Price
PANCARBON
Live Panasonic Carbon India Company Share Price Chart
Panasonic Carbon India Company Performance
Days Range
| Previous Close | ₹466.60 |
|---|---|
| Open | ₹461 |
| Volume | 7,400 |
| Day's Range | ₹441.00 - ₹461.10 |
|---|---|
| 52W Range | ₹421.05 - ₹525.60 |
| Market Cap | ₹217.90 Cr |
Panasonic Carbon India Company Fundamentals
| ROCE(TTM) | 16.08 |
|---|---|
| P/E Ratio (TTM) | 10.26 |
| P/B Ratio | 1.16 |
| Industry P/E | 50.30 |
| Debt to Equity | N/A |
| ROE | 11.32 |
| EPS (TTM) | 44.2 |
| Dividend Yield | 2.64 |
| Book Value | 390.99 |
| Face Value | 10 |
| ROCE(TTM) | 16.08 |
|---|---|
| P/E Ratio (TTM) | 10.26 |
| P/B Ratio | 1.16 |
| Industry P/E | 50.30 |
| Debt to Equity | N/A |
| ROE | 11.32 |
|---|---|
| EPS (TTM) | 44.2 |
| Dividend Yield | 2.64 |
| Book Value | 390.99 |
| Face Value | 10 |
Panasonic Carbon India Company Financials
| Sep 2025 | Dec 2025 | Mar 2026 | Jun 2026 | |
|---|---|---|---|---|
| Net Sales | 17.12 | 11.56 | 10.18 | 11.10 |
| Expenses | 10.78 | 8.83 | 7.14 | 8.65 |
| Profit before tax | 9.70 | 5.83 | 6.19 | 5.71 |
| Operating Profit | 5.92 | 4.45 | 4.56 | 4.26 |
| Net Profit | 5.92 | 4.45 | 4.56 | 4.26 |
| EPS in Rs | 12.34 | 9.28 | 9.50 | 8.87 |
Panasonic Carbon India Company Shareholding Pattern
Promoters
63.27%
Retail And Others
36.73%
Foreign Institutional Investors
0.00%
Domestic Institutional Investors
0.00%
About Panasonic Carbon India Company
Commenced commercial production in 1984, Indo Matsushita Carbon Company (IMCC) manufactures carbon rods in collaboration with Matsushita Electric Industrial Company, Japan. The company belongs to the Rs 200-cr Obul Reddy group. Matsushita Electric holds a 51% stake in the company.
IMCC is the only company that manufactures carbon rods for not only captive consumption but also for Lakhanpal National, Geep and other small scale units. The company exports its products to Srilanka, Bangladesh, etc. The midget electrodes (carbon rods) manufactured by the company are vital components in dry cells.
In Jan.'89, the production of another fast-growing variety of midget electrodes, again with technical assistance from Matsushita Electric, was commissioned, to meet the requirements of manufacturers of all varieties of dry cells.
The company has increased its installed capacity of Midget Electrodes from 1200 to 1800 mln.pcs per annum. In 1999-2000, the company has successfully implemented production of toxic free Carbon Rods.
Parent Organisation
MNC Asc-Matsush
Managing Director
R Senthil Kumar
Founded
1982
NSE Symbol
PANCARBON
Top Mutual Funds Invested in Panasonic Carbon India Co Share
Data is not available currently. Please check back later.
Peer Comparison
| Stocks | LTP (₹) | Market Cap (cr) | 52 Week Low-High (₹) |
|---|---|---|---|
| Cummins India Ltd | 5,400.0 85.00 (1.60%) | ₹1,49,800.27 | 3,729.5 - 6,100.0![]() |
| APL Apollo Tubes Ltd | 2,083.3 19.00 (0.92%) | ₹58,141.67 | 1,578.0 - 2,301.4![]() |
| Tube Investments of India Ltd | 2,733.5 -46.50 (-1.67%) | ₹53,077.53 | 2,164.9 - 3,419.9![]() |
| Welspun Corp Ltd | 1,873.3 -10.60 (-0.56%) | ₹49,405.35 | 710.0 - 1,896.0![]() |
| Indo-MIM Ltd | 849.35 17.95 (2.16%) | ₹41,996.26 | 700.0 - 908.0![]() |
| Kirloskar Oil Engines Ltd | 2,100.1 40.20 (1.95%) | ₹30,558.44 | 855.8 - 2,720.0![]() |
Popular Stocks
Panasonic Carbon India Co Ltd FAQs
Can I buy Panasonic Carbon India Co Ltd (PANCARBON) from Angel One?
Yes, You can buy Panasonic Carbon India Co Ltd (PANCARBON) shares by opening a Demat account with Angel One.
How do I buy Panasonic Carbon India Co Ltd (PANCARBON) from Angel One?
Panasonic Carbon India Co Ltd (PANCARBON) share can be bought through the following modes:
1. Direct investment: You can buy Panasonic Carbon India Co Ltd (PANCARBON) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Panasonic Carbon India Co Ltd (PANCARBON) shares.
1. Direct investment: You can buy Panasonic Carbon India Co Ltd (PANCARBON) shares by opening a Demat account with Angel One.
2. Indirect investment: The indirect method involves investing through ETFs and Mutual Funds that offer exposure to Panasonic Carbon India Co Ltd (PANCARBON) shares.




