Here's the list of the latest Buybacks, Takeovers and De-listing. The Offer Period and Price are mentioned along with them. To participate in any of these call us on 022-68071111 / 022-42185454 or write to us at support@angelbroking.com
| Scrip Name | Sub Type | Start Date | End Date | Floor Price |
| BNKCAP | Takeover | 28-Jul-21 | 10-Aug-21 | Rs. 200 |
| DML | Takeover | 28-Jul-21 | 10-Aug-21 | Rs. 10.10 |
| WORL | Takeover | 20-Jul-21 | 03-Aug-21 | Rs. 212 |
| APEXH | Delisting | 12-Jul-21 | 16-Jul-21 | Rs. 2450 |
| PNTKYOR | Takeover | 09-Jul-21 | 23-Jul-21 | Rs. 8.75 |
| NETLINK | Takeover | 01-Jul-21 | 14-Jul-21 | Rs. 17 |

