CALCULATE YOUR SIP RETURNS

Announcements

MarketCircularsDaily Updates
July 21, 2023
1.8K

Buybacks, Takeovers and Delisting - July 2023

Here's the list of the latest Buybacks, Takeovers and Delisting. The Offer Period and Price are mentioned along with them. To participate in any of these:

  • Write to us at support@angelbroking.com or
  • Call us on 080-47480048
  • Scrip Name Sub Type Start Date End Date Floor Price
    JAGJANANI Takeover 19-07-23 01-08-23 Rs. 6.50
    DYNAMICP Takeover 27-06-23 11-07-23 Rs. 12.19
    THIRDFIN  Takeover 27-06-23 11-07-23 Rs. 17
    DML Takeover 30-06-23 13-07-23 Rs. 19
     JHACC  Takeover 03-07-23 14-07-23 Rs. 16
    SUDIN Takeover 12-07-23 25-07-23 Rs. 11.40
    SPICEISL  Takeover 17-07-23 28-07-23 Rs. 9
    RAHME Takeover 17-07-23 28-07-23 Rs. 8.50
    Open Free Demat Account!
    Join our 3.5 Cr+ happy customers