As part of the periodic review there has been revisions made to the lot sizes of
derivative contracts on 28 stocks, effective from October 30, 2020.The lot size for 28 stock F&O contracts have been revised as follows.
| Symbol | Present Market Lot | Revised Market Lot |
|---|---|---|
| ADANIENT | 4000 | 2000 |
| AUROPHARMA | 1300 | 650 |
| BALKRISIND | 800 | 400 |
| DIVISLAB | 400 | 200 |
| DRREDDY | 250 | 125 |
| ESCORTS | 1100 | 550 |
| GLENMARK | 2300 | 1150 |
| GMRINFRA | 45000 | 22500 |
| HCLTECH | 1400 | 700 |
| IDEA | 140000 | 70000 |
| INFY | 1200 | 600 |
| JUBLFOOD | 500 | 250 |
| SRF | 250 | 125 |
| TATACONSUM | 2700 | 1350 |
| TORNTPHARM | 500 | 250 |
| Symbol | Present Market Lot | Revised Market Lot |
|---|---|---|
| RELIANCE | 505 | 250 |
| Symbol | Present Market Lot | Revised Market Lot |
|---|---|---|
| BANKBARODA | 8200 | 11700 |
| CANBK | 5000 | 5400 |
| COALINDIA | 3700 | 4200 |
| FEDERALBNK | 8500 | 10000 |
| INDUSINDBK | 800 | 900 |
| IOC | 5700 | 6500 |
| L&TFH | 6800 | 8300 |
| LT | 550 | 575 |
| M&MFIN | 3444 | 4000 |
| PNB | 14000 | 16000 |
| RBLBANK | 2600 | 2900 |
| SRTRANSFIN | 667 | 800 |

