Feeling assured when we receive positive returns generated by our portfolio every year is natural. We certainly desire to safeguard our investments, whether in securities or mutual funds, to prevent them from declining in value from their purchase prices and leading to negative returns. The same principle applies to our investments in Mutual Funds, where we allocate our hard-earned money to shield against the impacts of inflation and frivolous spending. Jokes aside, when we refrain from unnecessary luxury expenses and instead focus on investing, it demonstrates a distinct understanding of financial matters compared to others. We won’t debate what to buy or avoid, or how much to spend, save, and invest. Instead, we’ll explore funds that have consistently yielded positive returns for investors over the past five years, every year in each category, say Large, Mid, and Small.
Scheme Name | Returns % | ||||
2023 | 2022 | 2021 | 2020 | 2019 | |
JM Focused Fund Reg(G) | 32.89 | 7.05 | 16.33 | 6.34 | 10.62 |
Nippon India Large Cap Fund(G) | 32.15 | 11.33 | 32.37 | 4.91 | 7.25 |
HDFC Top 100 Fund(G) | 30.02 | 10.61 | 28.54 | 5.91 | 7.70 |
JM Large Cap Fund Reg(G) | 29.58 | 3.40 | 23.20 | 18.11 | 4.90 |
ICICI Pru Focused Equity Fund(G) | 28.29 | 6.01 | 36.09 | 24.64 | 0.38 |
Quant Focused Fund(G) | 28.21 | 9.68 | 35.60 | 23.46 | 2.98 |
ICICI Pru Bluechip Fund(G) | 27.39 | 6.85 | 29.17 | 13.49 | 9.77 |
DSP Top 100 Equity Fund Reg(G) | 26.61 | 1.44 | 19.53 | 7.49 | 14.85 |
Edelweiss Large Cap Fund Reg(G) | 25.72 | 3.38 | 23.39 | 17.29 | 11.52 |
Baroda BNP Paribas Large Cap Fund Reg(G) | 24.80 | 4.21 | 22.08 | 16.84 | 17.18 |
Tata Large Cap Fund Reg(G) | 24.54 | 3.31 | 32.67 | 8.33 | 12.11 |
HSBC Large Cap Fund(G) | 23.51 | 0.51 | 22.70 | 15.85 | 15.11 |
Aditya Birla SL Frontline Equity Fund(G) | 23.07 | 3.54 | 27.90 | 14.22 | 7.64 |
Aditya Birla SL Focused Fund(G) | 22.98 | 0.41 | 26.74 | 15.98 | 11.25 |
Kotak Bluechip Fund(G) | 22.90 | 1.99 | 27.74 | 16.37 | 14.20 |
SBI BlueChip Fund Reg(G) | 22.62 | 4.36 | 26.08 | 16.34 | 11.64 |
Groww Largecap Fund Reg(G) | 22.32 | 4.39 | 17.45 | 8.15 | 12.01 |
Canara Rob Bluechip Equity Fund Reg(G) | 22.22 | 0.82 | 24.54 | 23.06 | 15.68 |
Taurus Large Cap Fund Reg(G) | 21.80 | 6.68 | 17.96 | 10.15 | 8.51 |
PGIM India Large Cap Fund(G) | 19.67 | 1.47 | 20.97 | 13.33 | 14.52 |
Motilal Oswal Focused Fund Reg(G) | 18.82 | 1.95 | 14.59 | 17.28 | 17.09 |
Mirae Asset Large Cap Fund Reg(G) | 18.45 | 1.60 | 27.74 | 13.70 | 12.73 |
LIC MF Focused 30 Equity Fund Reg(G) | 18.06 | 1.24 | 27.11 | 18.74 | 6.15 |
Scheme Name | Returns % | ||||
2023 | 2022 | 2021 | 2020 | 2019 | |
Nippon India Growth Fund(G) | 48.61 | 5.81 | 46.46 | 22.05 | 6.78 |
Mahindra Manulife Mid Cap Fund Reg(G) | 47.01 | 0.23 | 49.77 | 18.75 | 5.36 |
HDFC Mid Cap Opportunities Fund(G) | 44.47 | 12.29 | 39.91 | 21.75 | 0.20 |
Motilal Oswal Midcap Fund Reg(G) | 41.68 | 10.71 | 55.83 | 9.32 | 9.72 |
Tata Mid Cap Growth Fund Reg(G) | 40.54 | 0.60 | 40.02 | 24.26 | 6.51 |
Edelweiss Mid Cap Fund Reg(G) | 38.42 | 2.36 | 50.26 | 26.43 | 5.15 |
Taurus Mid Cap Fund Reg(G) | 38.38 | 6.74 | 32.67 | 25.53 | 1.61 |
Franklin India Prima Fund(G) | 36.75 | 2.17 | 32.62 | 17.78 | 3.53 |
SBI Magnum Midcap Fund Reg(G) | 34.46 | 3.04 | 52.25 | 30.45 | 0.07 |
Invesco India Midcap Fund(G) | 34.12 | 0.51 | 43.14 | 24.38 | 3.80 |
Baroda BNP Paribas Mid Cap Fund Reg(G) | 32.57 | 4.70 | 41.49 | 23.14 | 5.21 |
Kotak Emerging Equity Fund(G) | 31.50 | 5.13 | 47.31 | 21.89 | 8.86 |
Scheme Name | Returns % | ||||
2023 | 2022 | 2021 | 2020 | 2019 | |
Axis Small Cap Fund Reg(G) | 34.04 | 2.62 | 58.22 | 22.37 | 19.38 |
DSP Small Cap Fund Reg(G) | 41.21 | 0.46 | 58.90 | 33.12 | 0.74 |
ICICI Pru Smallcap Fund(G) | 37.94 | 5.75 | 61.00 | 22.76 | 10.03 |
SBI Small Cap Fund Reg(G) | 25.30 | 8.14 | 47.56 | 33.62 | 6.10 |
Tata Small Cap Fund Reg(G) | 33.51 | 8.18 | 70.52 | 23.05 | 2.56 |
We can analyze that the count of those mutual funds that have consistently yielded positive returns every year in the Large Cap category is higher, with around 23 schemes across different AMCs achieving this. In the Mid Cap and Small Cap categories, the count is approximately 12 and 5 respectively.
In summary, the analysis suggests that large-cap funds have shown higher consistency in delivering positive returns over the past five years. Across various AMCs, approximately 23 schemes in the large-cap category have consistently yielded favorable results. Conversely, the mid-cap and small-cap categories exhibit slightly fewer options, with around 12 and 5 schemes respectively maintaining this trend. This insight underscores the reliability and attractiveness of large-cap investments for investors seeking stable returns. While mid and small-cap funds offer growth potential, investments in the large-cap offer stability.
Dreaming of financial freedom? Use our Online SIP Calculator to see how regular investments can add up to grow wealth. Take the first step towards your goals. Calculate now!
Disclaimer: This post has been written exclusively for educational purposes. The securities mentioned are only examples and not recommendations. It is based on several secondary sources on the internet and is subject to changes. Please consult an expert before making related decisions.
We're Live on WhatsApp! Join our channel for market insights & updates
Start Your Mutual Fund Investments Journey Today
Join our 2 Cr+ happy customers