Index Name | LTP | Change | Day Range | |
|---|---|---|---|---|
₹23,643.50 | -46.10 (0.19%) | ₹23,610.30 - ₹23,839.30 | ||
₹53,710.35 | -418.60 (0.77%) | ₹53,628.30 - ₹54,325.45 | ||
₹60,567.15 | -272.55 (0.45%) | ₹60,473.05 - ₹61,047.15 | ||
₹69,280.25 | -660.05 (0.94%) | ₹69,190.00 - ₹70,197.90 | ||
₹27,716.90 | 356.55 (1.30%) | ₹27,472.65 - ₹28,114.10 | ||
₹17,882.60 | -108.95 (0.61%) | ₹17,837.50 - ₹18,045.60 | ||
₹13,596.35 | -48.60 (0.36%) | ₹13,578.15 - ₹13,706.30 | ||
₹22,531.15 | -81.95 (0.36%) | ₹22,502.60 - ₹22,710.85 | ||
₹24,572.15 | -82.25 (0.33%) | ₹24,540.40 - ₹24,775.10 | ||
₹18.79 | 0.18 (0.95%) | ₹17.42 - ₹19.01 |
