Index Name | LTP | Change | Day Range | |
|---|---|---|---|---|
₹22,859.30 | 527.90 (2.36%) | ₹22,736.60 - ₹22,941.30 | ||
₹51,644.55 | 1,369.20 (2.72%) | ₹51,133.55 - ₹51,806.25 | ||
₹54,260.55 | 1,610.55 (3.06%) | ₹53,835.05 - ₹54,519.60 | ||
₹62,248.85 | 1,899.05 (3.15%) | ₹61,763.45 - ₹62,477.25 | ||
₹30,132.10 | 1,069.50 (3.68%) | ₹29,721.35 - ₹30,257.85 | ||
₹15,775.05 | 571.25 (3.76%) | ₹15,532.75 - ₹15,791.30 | ||
₹12,817.35 | 325.25 (2.60%) | ₹12,739.15 - ₹12,864.30 | ||
₹21,079.80 | 551.75 (2.69%) | ₹20,950.00 - ₹21,153.25 | ||
₹23,447.20 | 571.70 (2.50%) | ₹23,313.05 - ₹23,528.00 | ||
₹24.88 | -3.00 (10.78%) | ₹23.65 - ₹27.89 |
