Index Name | LTP | Change | Day Range | |
|---|---|---|---|---|
₹25,693.70 | 50.90 (0.20%) | ₹25,491.90 - ₹25,703.95 | ||
₹60,120.55 | 56.90 (0.09%) | ₹59,644.55 - ₹60,149.90 | ||
₹59,502.70 | -14.40 (0.02%) | ₹58,757.80 - ₹59,573.60 | ||
₹69,058.40 | 88.00 (0.13%) | ₹68,166.65 - ₹69,128.55 | ||
₹35,611.05 | -532.25 (1.47%) | ₹35,211.95 - ₹36,105.85 | ||
₹16,938.65 | -45.25 (0.27%) | ₹16,705.35 - ₹16,956.95 | ||
₹14,316.00 | 21.25 (0.15%) | ₹14,182.25 - ₹14,323.55 | ||
₹23,434.00 | 22.30 (0.10%) | ₹23,211.40 - ₹23,447.00 | ||
₹26,297.30 | 49.00 (0.19%) | ₹26,069.50 - ₹26,309.25 | ||
₹11.94 | -0.23 (1.87%) | ₹11.16 - ₹12.35 |
