Buybacks, Takeovers and Delisting- November 2020

Following Companies share are available for Tender-Offers under Takeovers, Buy Back and De-listing, The offer period and Price are mentioned along with them:

Scrip Name Sub Type Start Date End Date Floor Price
AMARSEC Takeover 17-11-2020 01-12-2020 Rs. 18.13
RITES Buyback 27-10-2020 10-11-2020 Rs. 265
MAGNAELQ Buyback 27-10-2020 10-11-2020 Rs. 175
JAMESWARREN Buyback 29-10-2020 12-11-2020 Rs. 114
WINTAC Delisting 11-11-2020 18-11-2020 Rs. 220
BABAFOOD Delisting 17-11-2020 23-11-2020 Rs. 70
AMARSEC Takeover 17-11-2020 01-12-2020 Rs. 18.13
INTLCONV Takeover 24-11-2020 08-12-2020 Rs. 33
ASHOKALC Takeover 25-11-2020 09-12-2020 Rs. 22.55
RESONANCE Takeover 26-11-2020 10-12-2020 Rs. 55.50
COSMOFILMS Buyback 27-11-2020 11-12-2020 Rs. 576
MAJESCO Buyback 27-11-2020 11-12-2020 Rs. 845
If you want to participate in any of the above please contact us at: support@angelbroking.com
022-68071111 / 022-42185454
Share button