Fundamental Analysis of Stocks
Added Date | Update | Company Name | Note |
---|---|---|---|
December 25, 2024 18:30 | Top Picks | Thangamayil Jew | Buy : 1936 |
December 25, 2024 18:30 | Top Picks | Ganesha Ecosphe. | Exit : 2039 |
December 15, 2024 18:30 | Top Picks | Shaily Engineer. | Buy : 1487 |
December 15, 2024 18:30 | Top Picks | TVS Motor Co. | Exit : 2524 |
November 17, 2024 18:30 | Top Picks | Ganesh Ecosphe | Buy : 2394 |
November 17, 2024 18:30 | Top Picks | Torrent Power | Exit : 1586 |
November 13, 2024 18:30 | Top Picks | eClerx Services | Exit : 3352 |
November 13, 2024 18:30 | Top Picks | UTI AMC | Buy : 1303 |
November 13, 2024 18:30 | Top Picks | TVS Motor Co. | Buy : 2385 |
November 13, 2024 18:30 | Top Picks | Jyothy Labs | Exit : 432 |
November 12, 2024 18:30 | Top Picks | Akzo Nobel | Buy : 3701 |
November 12, 2024 18:30 | Top Picks | Dr Lal Pathlabs | Buy : 3000 |
November 12, 2024 18:30 | Top Picks | Mahanagar Gas | Exit : 1348 |
November 12, 2024 18:30 | Top Picks | Nippon Life Ind. | Exit : 683 |
October 3, 2024 18:30 | Top Picks | Torrent Power | Buy : 1844 |
October 3, 2024 18:30 | Top Picks | Safari Inds. | Exit : 2460 |
September 25, 2024 18:30 | Top Picks | eClerx Services | Buy : 2954 |
September 25, 2024 18:30 | Top Picks | Polycab India | Exit : 6687 |
August 1, 2024 18:30 | Top Picks | Persistent Sys | Buy : 4711 |
August 1, 2024 18:30 | Top Picks | Kirloskar Oil | Exit : 1189 |
June 30, 2024 18:30 | Top Picks | J B Chemicals & | Exit : 1785 |
June 30, 2024 18:30 | Top Picks | Mahanagar Gas | Buy : 1646 |
June 26, 2024 18:30 | Top Picks | Kirloskar Oil | Buy : 1426 |
June 26, 2024 18:30 | Top Picks | IOC | Exit : 164 |
June 4, 2024 18:30 | Top Picks | Jyothy Labs | Buy : 445 |
June 4, 2024 18:30 | Top Picks | Astral | Exit : 2016 |
June 4, 2024 18:30 | Top Picks | Nestle India | Exit : 2554 |
June 4, 2024 18:30 | Top Picks | Colgate-Palmoliv | Buy : 2985 |
June 2, 2024 18:30 | Top Picks | NCC | Buy : 309 |
June 2, 2024 18:30 | Top Picks | NH | Exit : 1187 |
May 30, 2024 18:30 | Top Picks | J B Chemicals & | Buy : 1739 |
May 30, 2024 18:30 | Top Picks | CRISIL | Exit : 4115 |
May 28, 2024 18:30 | Top Picks | AIA Engineering | Exit : 3685 |
May 28, 2024 18:30 | Top Picks | Time Technoplast | Buy : 268 |
May 26, 2024 18:30 | Top Picks | Polycab India | Buy : 6798 |
May 26, 2024 18:30 | Top Picks | Torrent power | Exit : 1414 |
May 12, 2024 18:30 | Top Picks | Vesuvius India | Buy : 4439 |
May 12, 2024 18:30 | Top Picks | Titan Company | Exit : 3245 |
April 22, 2024 18:30 | Top Picks | Praj Industries | Buy : 519 |
April 22, 2024 18:30 | Top Picks | Persistent Sys | Exit : 3501 |
March 17, 2024 18:30 | Top Picks | Neuland Labs | Buy : 5959 |
March 17, 2024 18:30 | Top Picks | Marksans Pharma | Exit : 153 |
March 13, 2024 18:30 | Top Picks | Ingersoll-Rand | Exit : 3774 |
March 13, 2024 18:30 | Top Picks | Nestle India | Buy : 2593 |
February 28, 2024 18:30 | Top Picks | H.G. Infra Engg. | Exit : 874 |
February 28, 2024 18:30 | Top Picks | Cummins India | Buy : 2688 |
February 26, 2024 18:30 | Top Picks | Finolex Cables | Exit : 962 |
February 26, 2024 18:30 | Top Picks | IOCL | Buy : 175 |
February 26, 2024 18:30 | Top Picks | Ramkrishna Forg. | Exit : 799 |
February 26, 2024 18:30 | Top Picks | Titan Company | Buy : 3650 |
February 21, 2024 18:30 | Top Picks | Cera Sanitary | EXIT : 7392 |
February 21, 2024 18:30 | Top Picks | Astral | Buy : 1948 |
February 14, 2024 18:30 | Top Picks | Nestle India | EXIT : 2460 |
February 14, 2024 18:30 | Top Picks | Finolex Cables | Buy : 1003 |
February 4, 2024 18:30 | Top Picks | Praj Industries | EXIT: 474 |
February 4, 2024 18:30 | Top Picks | Dixon Technolog. | Buy : 6367.25 |
January 29, 2024 18:30 | Top Picks | Tata Elxsi | EXIT: 7710 |
January 29, 2024 18:30 | Top Picks | Torrent Power | BUY : 1022 |
January 15, 2024 18:30 | Top Picks | Praj Industries | Buy: 536 |
January 15, 2024 18:30 | Top Picks | Elantas Beck | EXIT: 8300 |
January 9, 2024 18:30 | Top Picks | Elantas Beck | Buy: 8340 |
January 9, 2024 18:30 | Top Picks | Polycab India | EXIT: 4950 |
November 28, 2023 18:30 | Top Picks | Wendt | EXIT: 14130 |
November 28, 2023 18:30 | Top Picks | Tata Elxsi | Buy: 8412 |
November 27, 2023 18:30 | Top Picks | Nippon Life Ind. | BUY: 407 |
November 27, 2023 18:30 | Top Picks | Marksans Pharma | BUY: 143 |
November 27, 2023 18:30 | Top Picks | Kirloskar Oil | EXIT: 556 |
November 27, 2023 18:30 | Top Picks | Ingersoll-Rand | BUY: 2935 |
November 27, 2023 18:30 | Top Picks | LTIM | EXIT: 5428 |
November 27, 2023 18:30 | Top Picks | Godfrey Phillips | EXIT: 2028 |
October 25, 2023 18:30 | Top Picks | Akzo Nobel | EXIT: 2465 |
October 25, 2023 18:30 | Top Picks | AIA Engineering | BUY: 3385 |
October 24, 2023 18:30 | Top Picks | Polycab India | BUY: 5080 |
October 24, 2023 18:30 | Top Picks | Tube Investments | Exit: 2390 |
October 3, 2023 18:30 | Top Picks | P I Industries | EXIT 3414 |
October 3, 2023 18:30 | Top Picks | Narayana Hrudaya | BUY: 1108 |
September 13, 2023 18:30 | Top Picks | LTIMindtree | BUY: 5544 |
September 13, 2023 18:30 | Top Picks | Astral | Exit: 1900 |
August 29, 2023 18:30 | Top Picks | ITC | EXIT: 443 |
August 29, 2023 18:30 | Top Picks | Godfrey Phillips | CMP: 2164 |
August 29, 2023 18:30 | Top Picks | APOLLO TYRES | EXIT: 390 |
August 29, 2023 18:30 | Top Picks | Wendt India | CMP: 13114 |
August 16, 2023 18:30 | Top Picks | UTI AMC | Exit: 706 |
August 16, 2023 18:30 | Top Picks | KEI INDUSTRIES | Exit: 2413 |
August 16, 2023 18:30 | Top Picks | INGERRAND | Exit: 3022 |
August 16, 2023 18:30 | Top Picks | KIRLOSKAR OIL ENGINES LTD | Buy: 514 |
August 16, 2023 18:30 | Top Picks | Akzo Nobel India Limited | Buy: 2848 |
August 16, 2023 18:30 | Top Picks | APOLLO TYRES LTD | Buy: 393 |
August 10, 2023 18:30 | Top Picks | Safari Inds. | BUY: 3420 |
August 10, 2023 18:30 | Top Picks | eClerx Services | EXIT: 1702 |
August 8, 2023 18:30 | Top Picks | PIIND | BUY: 3835 |
August 8, 2023 18:30 | Top Picks | LTIM | EXIT: 5101 |
August 7, 2023 18:30 | Top Picks | Britannia Inds. | EXIT: 4606 |
August 7, 2023 18:30 | Top Picks | UTI AMC | CMP: 771 |
June 29, 2023 18:30 | Top Picks | Ingersoll-Rand | BUY: 2860 |
June 29, 2023 18:30 | Top Picks | Amber Enterp. | EXIT: 2261.75 |
June 29, 2023 18:30 | Top Picks | Blue Star | BUY: 763 |
June 27, 2023 18:30 | Top Picks | Sona BLW Precis. | EXIT: 520 |
June 27, 2023 18:30 | Top Picks | H.G. Infra Engg. | BUY: 870 |
June 27, 2023 18:30 | Top Picks | AU Small Finance | EXIT: 745 |
June 27, 2023 18:30 | Top Picks | Cera Sanitary. | Buy: 7696 |
June 27, 2023 18:30 | Top Picks | Ramkrishna Forg. | BUY: 468 |
June 27, 2023 18:30 | Top Picks | HDFC Bank | EXIT: 1676 |
June 25, 2023 18:30 | Top Picks | Persistent sys | Buy: 4785 |
June 25, 2023 18:30 | Top Picks | KEI Industries | Buy: 2332.2 |
June 25, 2023 18:30 | Top Picks | Jubilant Ingrev. | EXIT : 423 |
June 25, 2023 18:30 | Top Picks | Devyani Intl. | EXIT : 193 |
June 25, 2023 18:30 | Top Picks | HCL Technologies | EXIT : 1167 |
June 25, 2023 18:30 | Top Picks | CRISIL | Buy: 3733 |
June 22, 2023 18:30 | Top Picks | Tube Investments | Buy: 3336.35 |
June 22, 2023 18:30 | Top Picks | Astral | Buy: 1929.3 |
June 22, 2023 18:30 | Top Picks | Oberoi Realty | Exit: 986.55 |
June 20, 2023 18:30 | Top Picks | Nestle India | CMP: 22850.25 |
June 20, 2023 18:30 | Top Picks | ITC | CMP: 450.50 |
June 20, 2023 18:30 | Top Picks | LTIMindtree | CMP: 4992.55 |
November 15, 2022 18:30 | IPO | Bikaji Foods Limited | Book Profit: Rs 320 |
November 10, 2022 18:30 | IPO | DCX System Limited | Book Profit: Rs 295 |
November 1, 2022 18:30 | IPO | Electronics Mart India Limited | Book Profit: Rs 89.4 |
September 25, 2022 18:30 | IPO | Harsha Engineers Intetrnational Ltd | Book Profit: Rs472 |
September 5, 2022 18:30 | IPO | Dreamfolks Services | Book Profit: Rs468 |
September 4, 2022 18:30 | Top Picks | Ashok Leyland | CMP: 165.40 |
June 19, 2022 18:30 | IPO | Campus Activewear | Book Profit: Rs 298 |
June 13, 2022 18:30 | Top Picks | Marico | CMP: 498 |
June 12, 2022 18:30 | IPO | EMudhra Ltd IPO | Book Profit: Rs250 |
June 12, 2022 18:30 | IPO | Aether Industries IPO | Book Profit: 755 |
May 30, 2022 18:30 | IPO | Prudent Corporate Advisory Services Ltd IPO | Book Profit: 595 |
May 30, 2022 18:30 | IPO | Paradeep Phosphates Ltd IPO | Book Profit: 42.6 |
May 29, 2022 18:30 | IPO | Ethos Ltd IPO | Book Profit: `780 |
May 24, 2022 18:30 | IPO | Delhivery IPO | Book Profit: `508 |
May 9, 2022 18:30 | IPO | Rainbow Children’s Medicare IPO | Book Profit: `492 |
February 27, 2022 18:30 | Top Picks | Carborundum Univ. | CMP: 813 |
February 22, 2022 18:30 | IPO | Vedant Fashions | Book Profit: `867 We Had Recommended NEUTRAL Rating On Vedant Fashions Ltd IPO. The Stock Price Has Flat ~0.1% From Its IPO Issue Price Which Is As Per Our Expectations. Hence, We Are Closing Our Call Vedant Fashions Ltd IPO. |
February 9, 2022 18:30 | Top Picks | Safari Inds. | CMP: 942 SIL’s 3QFY22 results were below expectation on the bottom-line front due to increase in raw material cost and expected to remain for a few quarters. Hence recommend exit from stock. |
February 8, 2022 18:30 | Top Picks | Devyani Intl. | CMP: 180 Devyani International Ltd. (DIL) is Yum! Brands’ largest franchisee in India, with more than 800 stores including KFC, Pizza Hut and Costa Coffee. Currently, DIL operates 339 KFC stores, 391 Pizza Hut stores, 50 Costa Coffee stores in India and balance stores from other brands and from international locations. QSR industry is expected to grow ~23% CAGR over FY20-25 which would benefit the player like DIL. Going ahead, We expect DIL would add 200 stores per annum (at least 3-4 year) which would drive strong revenue growth. Lower capex (shifted its strategy to smaller & delivery-focused stores) and improving store-level economics would boost the operating margin going ahead. Going forward, we expect DIL to report strong top-line growth & improvement in operating on the back of aggressive store addition, improving store unit economics and strong brand. |
February 7, 2022 18:30 | IPO | Adani Wilmar | Book Profit: `250 We had recommended SUBSCRIBE On Adani Wilmar IPO. The Stock is up ~9% from the higher end of the price band. At CMP Of Rs250, the stock is trading at 41x TTM P/E which leaves little room for upside. Hence, we recommend to book profits. |
January 30, 2022 18:30 | IPO | AGS Transact Ltd. | Book Profit: `167.45 |
January 13, 2022 18:30 | IPO | Tarsons Products | Book Profit at CMP: `735 |
December 23, 2021 18:30 | IPO | Data Patterns | Book Profit: `507.6 |
December 22, 2021 18:30 | IPO | Medplus Health Services Limited | Book Profit: `1100 |
December 21, 2021 18:30 | IPO | Metro Brands Ltd | Book Profit: `465 |
IPO | CE Info Sytems Ltd. | Book Profit: `1363 |
|
December 19, 2021 18:30 | Top Picks | HCL TECHNOLOGIES | CMP: `1159 |
December 16, 2021 18:30 | IPO | RateGain Travel Technologies | Book Profit: `353 |
December 16, 2021 18:30 | Top Picks | Lemon Tree | EXIT: `47.25 |
December 13, 2021 18:30 | IPO | Anand Rathi Wealth Ltd. | Book Profit: `582 |
December 12, 2021 18:30 | IPO | Tega Industries | Book Profit: `747.25 |
December 5, 2021 18:30 | Top Picks | Shriram City Union Finance | EXIT: `2066 |
November 29, 2021 18:30 | Top Picks | Go Fashion (India) | Book Profit: `1226 |
November 22, 2021 18:30 | IPO | Latent View | Book Profit: `492.75 |
November 14, 2021 18:30 | IPO | FSN E-Commerce Ventures Ltd. (Nykaa) | Book Profit: `2240 |
November 14, 2021 18:30 | IPO | SJS Enterprises | Book Profit: `517 |
November 2, 2021 18:30 | Top Picks | Whirlpool India | EXIT: `2074 |
October 18, 2021 18:30 | Top Picks | GNA Axles | EXIT: `1076 |
October 12, 2021 18:30 | Top Picks | Ramkrishna Forg. | CMP: `1220.4 |
September 28, 2021 18:30 | Top Picks | Whirlpool India | CMP: `2299 |
September 26, 2021 18:30 | Top Picks | L & T Infotech | EXIT: `5950 |
September 23, 2021 18:30 | IPO | Sansera Engineering | Book Profit: `820 |
September 23, 2021 18:30 | Top Picks | Bajaj Electrical | EXIT: `1499 |
September 22, 2021 18:30 | Top Picks | Lemon Tree Hotel | BUY: `43.25 |
September 21, 2021 18:30 | Top Picks | Dalmia Bharat | EXIT: `2143 |
September 21, 2021 18:30 | Top Picks | Sobha Developers Ltd | BUY: `729 |
September 20, 2021 18:30 | IPO | Vijay diagnostic | BUY: `551 |
September 13, 2021 18:30 | Top Picks | Amber Enterprises | BUY: `3243 |
September 13, 2021 18:30 | Top Picks | Crompton Gr. Con | EXIT: `484 |
September 8, 2021 18:30 | Top Picks | P I Industries | BUY: `3420 |
September 6, 2021 18:30 | Top Picks | Sobha Limited | BUY: `780 |
August 30, 2021 18:30 | Top Picks | Escort | EXIT: `1348 |
August 30, 2021 18:30 | Top Picks | Sobha Limited | BUY: `627 |
August 26, 2021 18:30 | Top Picks | Bajaj Electrical | BUY: `1189 |
August 24, 2021 18:30 | Top Picks | Godrej Propert. | EXIT: `1437 |
August 24, 2021 18:30 | Top Picks | Sona BLW Precis. | BUY: `484.2 |
August 23, 2021 18:30 | IPO | Chemplast Sanmar Ltd | Book Profit: `526 |
August 22, 2021 18:30 | Top Picks | Jindal Steel | EXIT: `362 |
August 17, 2021 18:30 | Top Picks | Galaxy Surfact. | EXIT: `2996.5 |
August 15, 2021 18:30 | IPO | Krsnaa diagnostic Ltd | Book Profit: `994 |
August 15, 2021 18:30 | IPO | Devyani International Ltd | Book Profit: `127 |
August 4, 2021 18:30 | Top Picks | IDFC First Bank | Exit: `172 We are exiting IDFC First Bank Given The Uncertainties Surrounding Vodafone Idea Wherein The Bank Has A Significantly Large Exposure At ~2.9% Of Their Book Against Which The Bank Will Need To Make Significant Additional Provisions Which Would Have An Adverse Impact On The Bank. Hence In The Light Of The Uncertainties We Would Recommend To Exit From The Stock. |
July 26, 2021 18:30 | Top Picks | Apollo Hospitals | EXIT: `4100 |
July 22, 2021 18:30 | IPO | Zomato Ltd | Book Profit: `127.8 |
July 18, 2021 18:30 | Top Picks | Safari Inds. | BUY: `742 |
July 18, 2021 18:30 | IPO | Clean Science & Technology Ltd. | Book Profit: `1605 |
July 18, 2021 18:30 | IPO | G R Infraprojects Ltd | Book Profit: `1682 |
July 14, 2021 18:30 | Top Picks | Quess Corp | EXIT: `751 |
July 14, 2021 18:30 | Top Picks | Dalmia BharatLtd | BUY: `2218 |
July 8, 2021 18:30 | Top Picks | AU Small Finance | BUY: `1148 |
July 6, 2021 18:30 | Top Picks | Galaxy Surfactant | BUY: `3135 |
July 4, 2021 18:30 | IPO | India Pesticides Limited | Book Profit: `355 |
June 28, 2021 18:30 | Top Picks | PVR | EXIT: `1355 |
June 27, 2021 18:30 | IPO | Krishna Institute of Medical Sciences | Book Profit: `977 |
June 27, 2021 18:30 | IPO | Dodla Dairy | Book Profit: `633 |
June 23, 2021 18:30 | IPO | Shyam Metalics | Book Profit: 377 |
June 23, 2021 18:30 | IPO | Sona BLW Precis. | Book Profit: 363 |
June 20, 2021 18:30 | Top Picks | Stove Kraft | BUY: `578 |
June 15, 2021 18:30 | Top Picks | Quess Corp | BUY: `840 |
June 14, 2021 18:30 | Top Picks | Galaxy Surfactants | EXIT: `3086 |
June 13, 2021 18:30 | Top Picks | Jindal Steel | BUY: `420 |
June 10, 2021 18:30 | Top Picks | L&T Infotech | BUY: `4060 |
June 7, 2021 18:30 | Top Picks | NRB Bearing | EXIT: `131.45 |
June 7, 2021 18:30 | Top Picks | Suprajit Engg. | Buy: `288 Target Price: `360 |
June 3, 2021 18:30 | Top Picks | Godrej Propert. | Buy: `1420 Target Price: `1600 |
May 13, 2021 18:30 | IPO | Powergrid Invit | EXIT: `464 |
April 18, 2021 18:30 | IPO | Macrotech Developers Ltd | EXIT: `464 |
March 25, 2021 18:30 | IPO | Suryoday SFB | Book Profit: `282 |
March 24, 2021 18:30 | IPO | Laxmi Organics | Book Profit: `159 |
March 14, 2021 18:30 | IPO | MTAR Technologies | Book Profit: `115 |
March 7, 2021 18:30 | IPO | Heranba Industries | Book Profit: `778 |
February 25, 2021 18:30 | IPO | RailTel Corporation | Book Profit: `114.1 |
February 1, 2021 18:30 | IPO | Indigo Paints | CMP: `2510 |
January 20, 2021 18:30 | IPO | Antony Waste Handling Cell | EXIT : `322 |
December 22, 2020 18:30 | IPO | Burger King | CMP: `180.8 |
November 24, 2020 18:30 | Top Picks | Bandhan Bank | Buy: `366 Target Price: `450 |
November 23, 2020 18:30 | Top Picks | Gujarat Gas | Buy: `330 Target Price: `397 |
November 18, 2020 18:30 | Top Picks | Endurance Tech | EXIT: `1036 |
November 16, 2020 18:30 | Top Picks | VIP Industries | EXIT: `311 |
November 1, 2020 18:30 | IPO | Mazagon Dock Shipbuilders | CMP: `166 |
November 1, 2020 18:30 | IPO | Equitas Small Finance Bank | CMP: `31 We have recommended a NEUTRAL rating to Equitas Small finance bank and today it got listed ~6% (Rs.31) discount to IPO rate of Rs.33.
Though the bank has a diversified loan book and best CASA ratio among SFBs, the return ratios are subdued with GNPA above 2.5% for last 3 years. Our concern for Equitas SFB is fresh formation of bad loans from the moratorium book that would keep provisions high and return ratios compressed. We believe investors should wait for price discovery before making any investment decision.
|
October 5, 2020 09:45 | IPO | Chemcon Speciality Chemicals | Profit Book: `525.6 We had given a subscribe rating to Chemcon Speciality Chemicals IPO, stock made a stellar listing on the exchange and is currently trading at ~55% above its issue price at the higher price band. Currently stock is trading at 34.2x PE on FY20 basis. We close our IPO call by recommending investors to book profit.
|
October 1, 2020 04:45 | IPO | Computer Age Management Services | Profit Book: `1,402 We have a SUBSCRIBE rating to CAMS, considering a leadership position, huge growth potential of the MF industry, strong return ratios, asset-light business, and higher dividend payout ratio. Today it made a high of Rs.1550. short term Investor with can book profit, however, long term horizon investor can hold |
September 28, 2020 07:18 | Top Picks | Chalet Hotel | Exit: `142.5 There has been a spike in Covid-19 cases globally especially in Europe. Many european countries have been reimposing lockdowns though in a limited way which is contributing to market uncertainty. Given the background there could be further delay in resumption of international air travel which would be negative for the Hotel sector. Therefore we are exiting out of Chalet Hotel.
|
September 23, 2020 09:30 | IPO | Route Mobile | Profit Book: `777.5 We had given a subscribe rating to Route Mobile IPO, stock made a stellar listing on the exchange by opening at double its issue price and is currently trading at 122% above its issue price at the higher price band. Currently stock is trading at 56.2x PE on FY20 basis. We close our IPO call by recommending investors to book profit.
|
September 17, 2020 05:11 | IPO | Happiest Minds | Happiest Minds Technologies Ltd. – We had recommended a “SUBSCRIBE” to Happiest Minds IPO. Post listing as the stock is trading 120% above the issue price,we would recommend to book profits. At current levels the stock is trading at 54x FY2020 EPS, which is significantly higher than industry peers. From a long term perspective digital business will be the key growth driver for the IT sector and Happiest Minds is positioned to take full benefit of the same as the company derives 97% of its revenues from digital services. While we expect Happiest Minds to grow ahead of the Industry current valuations are demanding. |
September 14, 2020 04:36 | Top Picks | Britannia Inds | Exit: `3,786 During the 1QFY21, the company has reported strong revenue growth ~26% yoy which is not sustainable in the coming quarter and provides limited upside in the stock. Hence, we recommend exit form stock. |
September 3, 2020 07:07 | Top Picks | Hind.Aeronautics | CMP: `926 Target Price: `1,125 Upside: 21.5% Domestic Defence Company – HAL is one of the premier defense PSU in India along with BRL and has over the years showcased research, design and development capabilities with the successful development of military aircraft and helicopters such as the Ajeet, Marut, HPT-32, Kiran and Advanced Light Helicopter
Manufacturing Capability – Indigenous aircraft and helicopters HAL has also manufactured aircrafts under license from such foreign companies including the MiG 21FL/M/BIS, MiG-27, Dornier 228, Su-30 MkI, Hawk Mk 132 aircraft etc.
Order Book – Currently the company has an order backlog of ~Rs. 52,000 cr which is expected increase substantially over the next few years as the company is likely to get many new orders including orders for 83 LCA Mark 1A worth ` 39,000 cr which is expected to go for cabinet approval very soon.The company also has various other projects in the pipeline including Light Utility Helicopter (LUH) and the company is likely to fetch some orders for the same in FY2021.
|
September 2, 2020 04:49 | Top Picks | Alembic Pharma | Exit: `921 More than 38% of revenue comes from domestic business which is under pressure due to local lock down and Doctors clinic footfall at 50%-60% of pre covid levels. Company may not be able to maintain its margins in the near future. We recommend Exit Alembic Pharma. |
August 31, 2020 05:25 | Top Picks | PI Industries | Exit: `1,916 At current prices PI Industries is trading at a P/E multiple of 32xFY22E which is on the more expensive side. Therefore given limited upides from current levels we are recommending to EXIT from the stock. |
August 28, 2020 04:28 | Top Picks | Metropolis Healthcare | CMP: `1,790 Target Price: `2,156 Upside: 20.5% We are positive on the company given expected long term growth rates of ~15% CAGR, stable margins profile and moderating competitive intensity |
August 28, 2020 04:15 | Top Picks | Inox Leisure | CMP: `294 Target Price: `350 Upside: 19.1% Share prices have corrected more than 40% as all theatres are closed down due to covid-19 issue. Although, long term fundamentals are intact. Covid-19 can lead to further consolidation in the industry |
August 28, 2020 04:06 | Top Picks | Chalet Hotels | CMP: `165 Target Price: `200 Upside: 21.2% Company has posted strong sequential revpar growth in July and future improvement is expected over next few months led by increased occupancy |
August 28, 2020 04:03 | Top Picks | VIP Industries | CMP: `303 Target Price: `348 Upside: 14.8% Market leader (~50%+ share) with strong brand and wide distribution network. Recent correction provides investment opportunity in high quality stock from long term perspective. |
August 28, 2020 04:00 | Top Picks | Hawkins cooker | CMP: `4,918 Target Price: `5,682 Upside: 15.5% Gaining market share with peer, strong demand post Covid-19 and increase in penetration of cooking gas to drive higher growth
|
August 24, 2020 07:17 | Fundamental | Jindal Steel | Exit: `224 The stock has rallied significantly from its lows in March as the company has posted better than expected numbers for Q4FY20 and Q1FY20 due to exports and access toow cost raw materials from Sarda Mines. However post the rally we believe that upsides from current levels will be limited and therefore we recommend to EXIT from the stock at current levels.
|
August 24, 2020 06:42 | Top Picks | Cholaman.Inv.&Fn | CMP: `232 Target Price: `280 Upside: 20.7% The Cholaman.Inv.&Fn has diversified product mix which helps them to capture growth in tractor and 2 W segment. Adequate capital adequacy (20%+) and declined trend in Cost of fund and strong parentage provide comfort. |
August 24, 2020 04:30 | Top Picks | JK Lakshmi Cement | CMP: `286 Target Price: `328 Upside: 14.7% JK Lakshmi is a predominantly north India cement company with capacity of 13.3 Mn Mt. Currently, north India is favorable location for the cement industry as it is consolidated to a large extent as well as demand and supply outlook is better compared to other locations. Q1FY21 numbers of the Company were better compared to its peers due to favorable regional presence. It is also trading at a significant discount compared to other north based cement company such as JK Cement as well as historical valuation.
|
August 24, 2020 04:00 | Top Picks | Bharti Airtel | Exit: `520 The burden of AGR dues of bankrupt Videocon Rs.1,376 cr and Aircel Rs.12,389 cr may fall on Bharti Airtel as the SC on the last friday hearing held that if the bankrupt company that holds spectrum does not pay AGR dues then its user should clear the dues. So we recommend investors to exit Bharti Airtel. We will re-evaluate the stock post SC decision on payment timeline on Airtel AGR dues and who will be liable to pay AGR dues of Aircel and Videocon.
|
August 20, 2020 07:05 | Top Picks | Dr Reddy's Labs | Exit: `4,483 More than 45% of revenue comes from the Acute segment, which is under pressure. We expect subdued growth in coming quarters. We recommend Exit Dr Reddy’s Labs. |
August 17, 2020 06:57 | Top Picks | ICICI Bank | Exit: `359 Slippages from the moratorium book would impact profitability, thus an improvement in return ratio would take a longer time. |
August 14, 2020 07:25 | Top Picks | HDFC Ltd | Exit: `1,813 Subdued real estate market and competition from banks in housing space would keep the pressure on advance growth. |
August 13, 2020 04:49 | Top Picks | Galaxy Surfactants | Exit: `1,751 At current prices Galaxy Surfactants is trading at P/E multiple of 24xFY22E which is at the higher end of its historical average P/E multiple. Therefore given limited upides from current levels we are recommending to EXIT from the stock.
|
August 13, 2020 04:13 | Top Picks | Aarti Industries | Exit: `1,012.25 Aarti Industries Q1FY21 numbers were below our estimates, net profit declined by ~40% YoY, hence we recommend investors to book profit.
|
August 13, 2020 04:10 | Top Picks | L&T Infotech | Exit: `2,504 At current prices L&T Infotech is trading at P/E multiple of 22xFY22E which is significantly above its historical average P/e multiple. Therefore given limited upides from current levels we are recommending to EXIT from the stock.
|
August 11, 2020 07:39 | Top Picks | Ipca Labs | Exit: `2,037 The company has reported a strong set of numbers in Q1FY21 due to certain one off of 259 Crores which will not be there from next quarter. Despite a bumper quarter management has guided for a 18-19% growth for FY21 implying weak numbers for the rest of the year. Given weak guidance for the rest of FY21 and limited upsides from current level we recommend an exit from stock. |
August 7, 2020 09:24 | IPO | Rossari Biotech | We had given a Subscribe rating to Rossari Biotech IPO, stock has rallied ~80% from the issue price and is currently trading at ~57 PE on a trailing basis. We recommend investors to book profit.
CMP: RS.763.5
|
August 7, 2020 04:44 | IPO | Mindspace Business Park RITES | We have recommended a SUBSCRIBE to Mindspace Reits, currently stock is trading at 301,9.45% above the allotment price of 275, we suggest you to book a profit at current market price. |
August 4, 2020 07:28 | Top Picks | Alembic Pharma | CMP: `1,022 Target Price: `1,400 Upside: 36.9% Domestic Growth – 31% of revenue comes from domestic Branded business and API business contributes 15.4%. Specialty and Acute business continue to provide revenue growth for Apll Ltd. Expected to gain market share from the current market share of 1.5% of Indian Pharmaceutical market(IPM). We expect Apll Ltd to grow its top line by 15-17% in the upcoming years. Company has incurred large capex in infrastructure in the last couple of years. An increase in capacity utilization by new product launches and improvement in MR productivity will give organic growth to Apll. Last 3 years capex at 2300 crores. New product launches and volume growth will help US business to grow by 10-15% p.a for next couple of years. Currently, Apll has 119 approved ANDA out of which 60 yet to be commercialized.
|
August 3, 2020 05:29 | Top Picks | Escorts | Exit: `1,110 July 2020 auto sales numbers were below our expectations. Given the valuation at all time high, we recommend to exit from the stock from current level.
|
July 29, 2020 06:52 | Top Picks | Persistent Systems | CMP: `885 Target Price: `1,085 Upside: 22.6% Persistent Systems Ltd. has posted a very strong set of numbers for Q1FY21 with dollar revenue growth of 3.1% qoq. Services business grew by 1.8% qoq to USD 108.2mn while the IP business also posted strong growth. Company has also reported improvement in margins due to tight cost control. Company has won a large deal during the quarter which will ramp up over the next few quarters. The new management’s focus on annuity deals is expected to lead to stable growth going forward. We expect the company to post revenue/EBITDA/PAT growth of 11.6%/21.4%/19.7% between FY20-FY22 given negligible impact of Covid-19 on FY21 numbers strong deal wins, ramp up of existing projects along with margins expansion. We recommend a BUY on Persistent Systems with a target price of Rs. 1085 (17xFY22 EPS estimate of Rs.63.8) |
