Steris Corp. Equity-NMS: STE
or a fraction.
Already an existing customer?
LoginNew User?
Previous close : | $223 |
Open : | $223.61 |
Today's high : | $227.74 |
Today's low : | $221.05 |
52W low : | $195.8732 |
52W high : | $246.9508 |
1Y : | -1.43% |
5Y : | 59.07% |
EPS(TTM): : | 6.22 |
Shares O/S : | 98.25 M |
Market cap : | 22.28 B |
Stocks | Price | 1D | PE | Market Cap | |
---|---|---|---|---|---|
![]() | Steris Corp. | $226.73 | +9.88% | 35.85 | 22.28B |
- Amazon.com Inc.
- Airbnb
- Toyota Motor Corporation
- Twitter, Inc.
- Morgan Stanley
- Peabody Energy Corporation
- Heico Corp
- American Tower Corporation
- Shake Shack Inc
- TOTAL S.A.
- Organon Co
- B&G Foods Inc
- Equifax Inc.
- Smith & Nephew plc
- BlackRock, Inc.
- iPath Series B S&P 500 VIX Short-Term Futures ETN
- Under Armour, Inc. – Class C Shares
- Bioxcel Therapeutics
- JPMorgan Chase & Co.
- American Financial Group Inc.