Zscaler, Inc. Equity-NMS: ZS
or a fraction.
Already an existing customer?
LoginNew User?
Previous close : | $187.55 |
Open : | $192.81 |
Today's high : | $192.81 |
Today's low : | $187.05 |
52W low : | $153.45 |
52W high : | $259.61 |
1Y : | -20.25% |
5Y : | 216.08% |
EPS(TTM): : | -0.25 |
Shares O/S : | 153.44 M |
Market cap : | 28.78 B |
Stocks | Price | 1D | PE | Market Cap | |
---|---|---|---|---|---|
Zscaler, Inc. | $187.58 | -8.44% | - | 28.78B |
- Accenture plc
- Amazon.com Inc.
- Credit Suisse Group AG
- Bank of America Corp.
- Facebook, Inc.
- Caterpillar Inc.
- Cronos Group Inc
- eXp World Holdings Inc
- SVMK, Inc.
- Lions Gate Entertainment Corp
- Shake Shack Inc
- Hilton Worldwide Holdings Inc.
- Duke Energy Corporation
- Ventas, Inc.
- AutoZone, Inc.
- NVIDIA Corporation
- Charles River Laboratories International
- Butterfly Network Inc
- Magna International Inc
- Baker Hughes Company